Index of /cp/owl
Name Last modified Size Description
Parent Directory -
notepattern.owl 06-Sep-2021 12:38 79K
scorepart.owl 06-Sep-2021 12:38 28K
musicalobject.owl 20-Jul-2021 11:02 32K
fsdas/ 20-Jul-2021 11:02 -
recurrentsituationseries.owl 21-Sep-2020 18:17 41K
recurrenteventseries.owl 05-Sep-2019 12:18 27K
timeperiod.owl 28-Jun-2019 14:59 7.5K
coparticipation.owl 24-May-2016 02:36 5.4K
grounding.owl 31-Oct-2014 18:01 6.8K
spatial-reference.owl 26-Jun-2014 15:08 21K
eventprocessing.owl 29-Aug-2013 09:43 31K
ti/ 18-Oct-2011 18:29 -
classesasroles.owl 08-May-2011 18:11 3.2K
dul/ 02-May-2011 01:50 -
wn20.owl 30-Jan-2011 14:23 44K
typesofentities.owl 30-Jan-2011 14:23 7.9K
trustcp.owl 30-Jan-2011 14:23 13K
transition.owl 30-Jan-2011 14:23 22K
topic.owl 30-Jan-2011 14:23 17K
timeinterval.owl 30-Jan-2011 14:23 7.8K
timeindexedsituation.owl 30-Jan-2011 14:23 9.6K
timeindexedpersonrole.owl 30-Jan-2011 14:23 5.7K
timeindexedpartof.owl 30-Jan-2011 14:23 10K
timeindexedparticipation.owl 30-Jan-2011 14:23 12K
timeindexedmembership.owl 30-Jan-2011 14:23 6.1K
timeindexedclassification.owl 30-Jan-2011 14:23 7.2K
textualdescription.owl 30-Jan-2011 14:23 12K
taskrole.owl 30-Jan-2011 14:23 7.5K
taskexecution.owl 30-Jan-2011 14:23 11K
tagging.owl 30-Jan-2011 14:23 20K
specialization.owl 30-Jan-2011 14:23 6.7K
situation.owl 30-Jan-2011 14:23 7.1K
sequence.owl 30-Jan-2011 14:23 8.1K
semiotics.owl 30-Jan-2011 14:23 31K
schema.owl 30-Jan-2011 14:23 4.0K
salespurchaseordercontracts.owl 30-Jan-2011 14:23 26K
regionoverlap.owl 30-Jan-2011 14:23 4.8K
region.owl 30-Jan-2011 14:23 7.5K
reaction.owl 30-Jan-2011 14:23 27K
price.owl 30-Jan-2011 14:23 5.8K
planconditions.owl 30-Jan-2011 14:23 8.3K
place.owl 30-Jan-2011 14:23 7.1K
persons.owl 30-Jan-2011 14:23 8.7K
partof.owl 30-Jan-2011 14:23 6.1K
participation.owl 30-Jan-2011 14:23 7.4K
parameterregion.owl 30-Jan-2011 14:23 5.1K
parameter.owl 30-Jan-2011 14:23 8.1K
observation.owl 30-Jan-2011 14:23 9.4K
objectrole.owl 30-Jan-2011 14:23 7.9K
multimediadatasegmentdecomposition.owl 30-Jan-2011 14:23 21K
move.owl 30-Jan-2011 14:23 14K
linnaeantaxonomy.owl 30-Jan-2011 14:23 22K
legalnorm.owl 30-Jan-2011 14:23 13K
legalconcept.owl 30-Jan-2011 14:23 11K
legalcase.owl 30-Jan-2011 14:23 3.2K
irw.owl 30-Jan-2011 14:23 28K
invoice.owl 30-Jan-2011 14:23 14K
intensionextension.owl 30-Jan-2011 14:23 18K
informationrealization.owl 30-Jan-2011 14:23 7.8K
informationobjectsandrepresentationlanguages.owl 30-Jan-2011 14:23 20K
gotop.owl 30-Jan-2011 14:23 9.8K
generictime.owl 30-Jan-2011 14:23 5.6K
dummy.owl 30-Jan-2011 14:23 829
descriptionandsituation.owl 30-Jan-2011 14:23 9.9K
description.owl 30-Jan-2011 14:23 8.0K
dependence.owl 30-Jan-2011 14:23 8.0K
cpannotationschema.owl 30-Jan-2011 14:23 5.9K
countingas.owl 30-Jan-2011 14:23 5.3K
coparticipation_owl1.owl 30-Jan-2011 14:23 4.3K
controlflow.owl 30-Jan-2011 14:23 20K
constituency.owl 30-Jan-2011 14:23 6.1K
componency.owl 30-Jan-2011 14:23 7.6K
communities.owl 30-Jan-2011 14:23 4.1K
collectionentity.owl 30-Jan-2011 14:23 6.5K
classification.owl 30-Jan-2011 14:23 7.3K
basicplanexecution.owl 30-Jan-2011 14:23 17K
basicplandescription.owl 30-Jan-2011 14:23 14K
basicplan.owl 30-Jan-2011 14:22 19K
allgenericpatterns.owl 30-Jan-2011 14:22 7.3K
agentrole.owl 30-Jan-2011 14:22 5.8K
actingfor.owl 30-Jan-2011 14:22 7.2K
Patterns29012011/ 30-Jan-2011 14:06 -
fn/ 08-Jan-2011 12:07 -
set.owl 09-Dec-2010 14:32 4.1K
list.owl 09-Dec-2010 14:32 7.6K
bag.owl 09-Dec-2010 14:32 6.5K
SoundtrackMinimal.owl 17-Nov-2010 14:13 6.3K
Soundtrack.owl 10-Nov-2010 11:31 9.8K
MultimediaObject.owl 10-Nov-2010 11:31 9.0K
CreativeWork.owl 10-Nov-2010 11:31 6.4K
xfdrs.owl 01-Apr-2010 02:10 45K
allpatterns.owl 24-Feb-2010 01:30 9.8K
reaction.owl.v0.1 24-Feb-2010 01:28 21K
semion.owl 23-Feb-2010 03:53 33K
Patterns21022010/ 21-Feb-2010 16:19 -
tagging_v11.owl 12-Feb-2010 17:46 16K
iks-requirements-process-entities.owl 27-Sep-2009 17:54 26K
lex-catalogue.zip 10-Sep-2009 12:06 21K
sssw-catalogue/ 10-Sep-2009 12:05 -
sssw-catalogue.zip 10-Sep-2009 10:50 15K
hl-requirement-classification.owl 08-Sep-2009 01:04 8.2K
participation_v1.owl 07-Jul-2009 02:21 6.1K
timeinterval_v1.owl 07-Jul-2009 02:21 7.1K
tagging_v1.owl 26-Jun-2009 13:19 14K
naryclassification.owl 03-Jun-2009 17:33 7.4K
naryparticipation.owl 03-Jun-2009 17:33 5.8K
topic_v1.owl 03-Jun-2009 16:03 16K
allpatterns_v1.owl 03-Jun-2009 16:03 5.7K
transition_v1.owl 31-May-2009 14:25 6.2K
timeindexedsituation_v1.owl 31-May-2009 14:25 5.9K
timeindexedparticipation_v1.owl 31-May-2009 14:25 7.9K
region_v1.owl 31-May-2009 14:24 4.9K
intensionextension_v1.owl 31-May-2009 14:23 14K
fsdasnetwork.owl 08-May-2009 16:20 9.3K
sweettools.owl 19-Mar-2009 13:11 2.3K
allcodomappingsdl.owl 19-Mar-2009 13:10 2.5K
extendedtrustcp.owl 19-Mar-2009 13:08 1.3K
albumcritiquesituation.owl 20-Jan-2009 17:10 5.3K
songtrack.owl 17-Sep-2008 12:44 3.7K
cognitivetrust.owl 27-Jun-2008 12:37 4.2K
precedence.owl 22-Apr-2008 01:16 3.4K
Apache Server at ontologydesignpatterns.org Port 80