Index of /cp/owl/Patterns21022010
Name Last modified Size Description
Parent Directory -
actingfor.owl 21-Feb-2010 16:19 7.3K
action.owl 21-Feb-2010 16:19 895
agentrole.owl 21-Feb-2010 16:19 6.5K
allpatterns.owl 21-Feb-2010 16:19 5.8K
basicplan.owl 21-Feb-2010 16:19 17K
basicplandescription.owl 21-Feb-2010 16:19 12K
basicplanexecution.owl 21-Feb-2010 16:19 15K
classification.owl 21-Feb-2010 16:19 6.7K
collectionentity.owl 21-Feb-2010 16:19 5.6K
communities.owl 21-Feb-2010 16:19 3.4K
componency.owl 21-Feb-2010 16:19 4.6K
constituency.owl 21-Feb-2010 16:19 5.9K
controlflow.owl 21-Feb-2010 16:19 19K
coparticipation.owl 21-Feb-2010 16:19 3.3K
countingas.owl 21-Feb-2010 16:19 4.7K
cpannotationschema.owl 21-Feb-2010 16:19 7.4K
description.owl 21-Feb-2010 16:19 6.7K
descriptionandsituation.owl 21-Feb-2010 16:19 10K
ds2.owl 21-Feb-2010 16:19 7.2K
informationobjectsandrepresentationlanguages.owl 21-Feb-2010 16:19 16K
informationrealization.owl 21-Feb-2010 16:19 6.6K
intensionextension.owl 21-Feb-2010 16:19 17K
irw.owl 21-Feb-2010 16:19 22K
linnaeantaxonomy.owl 21-Feb-2010 16:19 19K
move.owl 21-Feb-2010 16:19 13K
naryclassification.owl 21-Feb-2010 16:19 7.4K
naryparticipation.owl 21-Feb-2010 16:19 5.8K
objectrole.owl 21-Feb-2010 16:19 7.6K
observation.owl 21-Feb-2010 16:19 8.7K
parameter.owl 21-Feb-2010 16:19 7.1K
parameterregion.owl 21-Feb-2010 16:19 4.3K
participation.owl 21-Feb-2010 16:19 6.6K
partof.owl 21-Feb-2010 16:19 5.6K
persons.owl 21-Feb-2010 16:19 7.5K
place.owl 21-Feb-2010 16:19 6.4K
planconditions.owl 21-Feb-2010 16:19 6.9K
price.owl 21-Feb-2010 16:19 4.7K
quantity.owl 21-Feb-2010 16:19 1.0K
query 21-Feb-2010 16:19 2.2K
reaction.owl 21-Feb-2010 16:19 21K
region.owl 21-Feb-2010 16:19 6.8K
regionoverlap.owl 21-Feb-2010 16:19 4.0K
sequence.owl 21-Feb-2010 16:19 7.2K
situation.owl 21-Feb-2010 16:19 6.3K
specialization.owl 21-Feb-2010 16:19 6.5K
tagging.owl 21-Feb-2010 16:19 18K
taskexecution.owl 21-Feb-2010 16:19 11K
taskrole.owl 21-Feb-2010 16:19 7.6K
timeindexedclassification.owl 21-Feb-2010 16:19 6.5K
timeindexedmembership.owl 21-Feb-2010 16:19 5.4K
timeindexedparticipation.owl 21-Feb-2010 16:19 11K
timeindexedpartof.owl 21-Feb-2010 16:19 8.8K
timeindexedpersonrole.owl 21-Feb-2010 16:19 5.0K
timeindexedsituation.owl 21-Feb-2010 16:19 8.4K
timeinterval.owl 21-Feb-2010 16:19 7.2K
topic.owl 21-Feb-2010 16:19 15K
topic_odp.owl 21-Feb-2010 16:19 15K
transition.owl 21-Feb-2010 16:19 19K
WebContent/ 21-Feb-2010 16:19 -
typesofentities.owl 21-Feb-2010 16:19 7.4K
Apache Server at ontologydesignpatterns.org Port 80