Index of /cp/owl/Patterns21022010
Name Last modified Size Description
Parent Directory -
irw.owl 21-Feb-2010 16:19 22K
reaction.owl 21-Feb-2010 16:19 21K
linnaeantaxonomy.owl 21-Feb-2010 16:19 19K
transition.owl 21-Feb-2010 16:19 19K
controlflow.owl 21-Feb-2010 16:19 19K
tagging.owl 21-Feb-2010 16:19 18K
basicplan.owl 21-Feb-2010 16:19 17K
intensionextension.owl 21-Feb-2010 16:19 17K
informationobjectsandrepresentationlanguages.owl 21-Feb-2010 16:19 16K
topic.owl 21-Feb-2010 16:19 15K
topic_odp.owl 21-Feb-2010 16:19 15K
basicplanexecution.owl 21-Feb-2010 16:19 15K
move.owl 21-Feb-2010 16:19 13K
basicplandescription.owl 21-Feb-2010 16:19 12K
taskexecution.owl 21-Feb-2010 16:19 11K
timeindexedparticipation.owl 21-Feb-2010 16:19 11K
descriptionandsituation.owl 21-Feb-2010 16:19 10K
timeindexedpartof.owl 21-Feb-2010 16:19 8.8K
observation.owl 21-Feb-2010 16:19 8.7K
timeindexedsituation.owl 21-Feb-2010 16:19 8.4K
objectrole.owl 21-Feb-2010 16:19 7.6K
taskrole.owl 21-Feb-2010 16:19 7.6K
persons.owl 21-Feb-2010 16:19 7.5K
cpannotationschema.owl 21-Feb-2010 16:19 7.4K
naryclassification.owl 21-Feb-2010 16:19 7.4K
typesofentities.owl 21-Feb-2010 16:19 7.4K
actingfor.owl 21-Feb-2010 16:19 7.3K
ds2.owl 21-Feb-2010 16:19 7.2K
sequence.owl 21-Feb-2010 16:19 7.2K
timeinterval.owl 21-Feb-2010 16:19 7.2K
parameter.owl 21-Feb-2010 16:19 7.1K
planconditions.owl 21-Feb-2010 16:19 6.9K
region.owl 21-Feb-2010 16:19 6.8K
classification.owl 21-Feb-2010 16:19 6.7K
description.owl 21-Feb-2010 16:19 6.7K
informationrealization.owl 21-Feb-2010 16:19 6.6K
participation.owl 21-Feb-2010 16:19 6.6K
agentrole.owl 21-Feb-2010 16:19 6.5K
timeindexedclassification.owl 21-Feb-2010 16:19 6.5K
specialization.owl 21-Feb-2010 16:19 6.5K
place.owl 21-Feb-2010 16:19 6.4K
situation.owl 21-Feb-2010 16:19 6.3K
constituency.owl 21-Feb-2010 16:19 5.9K
naryparticipation.owl 21-Feb-2010 16:19 5.8K
allpatterns.owl 21-Feb-2010 16:19 5.8K
collectionentity.owl 21-Feb-2010 16:19 5.6K
partof.owl 21-Feb-2010 16:19 5.6K
timeindexedmembership.owl 21-Feb-2010 16:19 5.4K
timeindexedpersonrole.owl 21-Feb-2010 16:19 5.0K
price.owl 21-Feb-2010 16:19 4.7K
countingas.owl 21-Feb-2010 16:19 4.7K
componency.owl 21-Feb-2010 16:19 4.6K
parameterregion.owl 21-Feb-2010 16:19 4.3K
regionoverlap.owl 21-Feb-2010 16:19 4.0K
communities.owl 21-Feb-2010 16:19 3.4K
coparticipation.owl 21-Feb-2010 16:19 3.3K
query 21-Feb-2010 16:19 2.2K
quantity.owl 21-Feb-2010 16:19 1.0K
action.owl 21-Feb-2010 16:19 895
WebContent/ 21-Feb-2010 16:19 -
Apache Server at ontologydesignpatterns.org Port 80