Index of /cp/owl/Patterns29012011
Name Last modified Size Description
Parent Directory -
typesofentities.owl 02-Jun-2009 17:21 7.4K
trustcp.owl 26-Jun-2008 19:18 9.3K
transition.owl 14-May-2010 16:18 17K
topic.owl 20-Feb-2010 20:35 15K
timeinterval.owl 21-Feb-2010 15:34 7.2K
timeindexedsituation.owl 21-Feb-2010 03:37 8.3K
timeindexedpersonrole.owl 17-Nov-2009 12:17 5.0K
timeindexedpartof.owl 03-Jun-2009 17:33 8.8K
timeindexedparticipation.owl 21-Feb-2010 23:02 11K
timeindexedmembership.owl 31-May-2009 14:25 5.4K
timeindexedclassification.owl 31-May-2009 14:25 6.5K
textualdescription.owl 28-Jan-2011 19:27 10K
taskrole.owl 02-Jun-2009 17:26 7.6K
taskexecution.owl 02-Jun-2009 17:26 11K
tagging.owl 21-Feb-2010 02:52 18K
specialization.owl 02-Jun-2009 17:23 6.5K
situation.owl 11-Jun-2009 02:15 6.3K
sequence.owl 21-Feb-2010 15:58 7.2K
semiotics.owl 01-Dec-2010 09:16 30K
salespurchaseordercontracts.owl 22-Apr-2008 01:16 16K
regionoverlap.owl 31-May-2009 14:24 4.0K
region.owl 21-Feb-2010 16:05 6.8K
reaction.owl 24-Feb-2010 14:48 24K
price.owl 03-Jun-2009 17:33 4.7K
planconditions.owl 31-May-2009 14:24 6.9K
place.owl 03-Feb-2010 16:25 6.4K
persons.owl 31-May-2009 14:24 7.5K
partof.owl 07-Jul-2009 02:22 5.6K
participation.owl 21-Feb-2010 16:23 6.6K
parameterregion.owl 31-May-2009 14:23 4.3K
parameter.owl 22-Feb-2010 00:11 7.2K
observation.owl 02-Jun-2009 17:26 8.7K
objectrole.owl 22-Feb-2010 20:16 7.2K
multimediadatasegmentdecomposition.owl 22-Apr-2008 01:16 13K
move.owl 02-Jun-2009 17:23 13K
linnaeantaxonomy.owl 03-Jun-2009 16:08 19K
legalnorm.owl 15-Jul-2010 01:50 8.3K
legalconcept.owl 15-Jul-2010 01:50 6.8K
legalcase.owl 15-Jul-2010 01:50 1.7K
invoice.owl 07-May-2008 16:07 6.2K
intensionextension.owl 21-Feb-2010 03:28 17K
informationrealization.owl 22-Feb-2010 23:03 6.9K
informationobjectsandrepresentationlanguages.owl 31-May-2009 14:23 16K
gotop.owl 30-Apr-2008 17:49 6.2K
generictime.owl 28-Jan-2011 19:26 5.3K
descriptionandsituation.owl 02-Jun-2009 17:26 9.4K
description.owl 31-May-2009 14:22 6.7K
dependence.owl 28-Jan-2011 19:27 6.6K
cpannotationschema.owl 03-Jun-2009 16:03 7.4K
countingas.owl 31-May-2009 14:22 4.7K
coparticipation.owl 31-May-2009 14:22 3.3K
controlflow.owl 03-Jun-2009 16:03 19K
constituency.owl 31-May-2009 14:22 5.9K
componency.owl 22-Feb-2010 20:23 6.9K
communities.owl 31-May-2009 14:22 3.4K
collectionentity.owl 11-Jun-2009 02:00 5.6K
classification.owl 07-Jul-2009 02:21 6.7K
basicplanexecution.owl 31-May-2009 14:22 15K
basicplandescription.owl 31-May-2009 14:22 12K
basicplan.owl 03-Jun-2009 17:33 17K
agentrole.owl 02-Jun-2009 17:26 6.5K
action.owl 31-May-2009 14:21 895
actingfor.owl 02-Jun-2009 17:21 7.3K
Apache Server at ontologydesignpatterns.org Port 80