Index of /cp/owl300509
Name Last modified Size Description
Parent Directory -
Topic.owl 20-Nov-2008 18:28 11K
agentrole.owl 11-May-2009 18:14 3.0K
agentroleOR.owl 10-Jul-2008 12:26 2.9K
agentroleOR2.owl 15-Jan-2009 03:21 2.9K
allpatterns.owl 31-May-2009 00:26 5.1K
basicplan.owl 22-Apr-2008 01:16 17K
basicplandescription.owl 22-Apr-2008 01:16 11K
basicplanexecution.owl 22-Apr-2008 01:16 12K
classification.owl 15-Jan-2009 02:40 2.6K
classificationOR.owl 10-Jul-2008 12:26 2.6K
collectionentity.owl 10-Jul-2008 12:26 2.1K
communities.owl 14-Jan-2009 02:14 1.7K
componency.owl 25-Nov-2008 01:56 2.9K
constituency.owl 22-Apr-2008 01:16 4.6K
controlflow.owl 19-Mar-2009 01:50 15K
coparticipation.owl 01-Jun-2008 02:28 3.4K
description.owl 28-Jan-2009 11:23 4.9K
descriptionandsituation.owl 15-Jan-2009 03:07 6.8K
descriptionandsituationOR.owl 22-Apr-2008 01:16 9.4K
informationobjectsandrepresentationlanguages.owl 15-Jan-2009 03:42 12K
informationrealization.owl 26-Nov-2008 02:37 3.8K
intensionextension.owl 15-Jan-2009 02:49 12K
intensionextensionOR.owl 26-Nov-2008 02:37 12K
linnaeantaxonomy.owl 22-Apr-2008 01:16 17K
move.owl 22-Apr-2008 01:16 8.9K
naryclassification.owl 10-Jul-2008 12:26 5.7K
naryparticipation.owl 11-May-2009 14:17 4.1K
objectrole.owl 20-Jan-2009 18:16 3.8K
objectroleOR.owl 10-Jul-2008 12:26 4.1K
observation.owl 11-May-2009 13:40 5.1K
parameter.owl 22-Apr-2008 01:16 5.0K
parameterregion.owl 22-Apr-2008 01:16 3.4K
participation.owl 06-Jan-2009 19:41 3.1K
partof.owl 15-Jan-2009 03:33 2.4K
partofOR.owl 10-Jul-2008 12:26 2.4K
place.owl 06-Jan-2009 19:28 3.1K
planconditions.owl 22-Apr-2009 00:13 4.6K
price.owl 22-Apr-2008 01:16 3.0K
region.owl 22-Apr-2008 01:16 3.7K
regionoverlap.owl 22-Apr-2008 01:16 2.4K
sequence.owl 15-Jan-2009 03:17 4.2K
sequenceOR.owl 09-Dec-2008 18:09 4.0K
situation.owl 15-Jan-2009 02:40 3.0K
situationOR.owl 10-Jul-2008 12:27 3.0K
specialization.owl 23-Mar-2009 18:48 4.0K
sweettoolsTypes_080331.owl 30-Mar-2009 05:58 3.2K
taskexecution.owl 13-Dec-2008 02:13 6.3K
taskrole.owl 22-Apr-2008 01:16 3.0K
timeindexedclassification.owl 22-Apr-2009 00:12 4.4K
timeindexedmembership.owl 22-Apr-2009 00:11 3.3K
timeindexedparticipation.owl 22-Apr-2009 00:11 5.7K
timeindexedpartof.owl 10-Jul-2008 12:27 7.4K
timeindexedpersonrole.owl 31-May-2009 00:29 2.9K
timeinterval.owl 20-Jan-2009 20:00 3.7K
timeintervalOR.owl 10-Jul-2008 12:27 3.6K
topic.owl 15-Jan-2009 03:00 12K
transition.owl 22-Apr-2009 00:12 4.1K
typesofentities.owl 22-Apr-2008 01:16 5.0K
Apache Server at ontologydesignpatterns.org Port 80