Index of /ekp/longtail/owl
Name Last modified Size Description
Parent Directory -
YearInSpaceflight.owl 19-Oct-2011 14:12 22K
Writer.owl 19-Oct-2011 14:12 178K
WrestlingEvent.owl 19-Oct-2011 14:12 72K
Wrestler.owl 19-Oct-2011 14:12 127K
WorldHeritageSite.owl 19-Oct-2011 14:12 115K
Work.owl 19-Oct-2011 14:12 53K
WomensTennisAssociationTournament.owl 19-Oct-2011 14:12 15K
WineRegion.owl 19-Oct-2011 14:12 45K
Website.owl 19-Oct-2011 14:12 132K
Weapon.owl 19-Oct-2011 14:12 99K
VolleyballLeague.owl 19-Oct-2011 14:12 13K
Village.owl 19-Oct-2011 14:12 164K
VideoGame.owl 19-Oct-2011 14:12 174K
Vein.owl 19-Oct-2011 14:12 9.5K
Valley.owl 19-Oct-2011 14:12 39K
University.owl 19-Oct-2011 14:12 216K
TradeUnion.owl 19-Oct-2011 14:12 95K
Town.owl 19-Oct-2011 14:12 186K
Thing.owl 19-Oct-2011 16:49 277K
TennisPlayer.owl 19-Oct-2011 14:12 111K
TelevisionShow.owl 19-Oct-2011 14:12 288K
TelevisionEpisode.owl 19-Oct-2011 14:12 221K
SupremeCourtOfTheUnitedStatesCase.owl 19-Oct-2011 14:12 98K
Station.owl 19-Oct-2011 14:12 119K
Stadium.owl 19-Oct-2011 14:12 182K
SportsLeague.owl 19-Oct-2011 14:12 14K
Sport.owl 19-Oct-2011 14:12 102K
Species.owl 19-Oct-2011 14:12 25K
Spacecraft.owl 19-Oct-2011 14:12 15K
SpaceStation.owl 19-Oct-2011 14:12 25K
SpaceShuttle.owl 19-Oct-2011 14:12 26K
SpaceMission.owl 19-Oct-2011 14:12 90K
Song.owl 19-Oct-2011 14:12 82K
Software.owl 19-Oct-2011 14:12 5.5K
SoftballLeague.owl 19-Oct-2011 14:12 12K
SoccerPlayer.owl 19-Oct-2011 14:12 170K
SoccerManager.owl 19-Oct-2011 14:12 122K
SoccerLeague.owl 19-Oct-2011 14:12 57K
SoccerClub.owl 19-Oct-2011 14:12 181K
Skyscraper.owl 19-Oct-2011 14:12 134K
SkiArea.owl 19-Oct-2011 14:12 59K
SiteOfSpecialScientificInterest.owl 19-Oct-2011 14:12 63K
Single.owl 19-Oct-2011 14:12 162K
ShoppingMall.owl 19-Oct-2011 14:12 109K
Ship.owl 19-Oct-2011 14:12 128K
Settlement.owl 19-Oct-2011 14:12 8.4K
Senator.owl 19-Oct-2011 14:12 122K
Scientist.owl 19-Oct-2011 14:12 216K
School.owl 19-Oct-2011 14:12 209K
Saint.owl 19-Oct-2011 14:12 109K
RugbyPlayer.owl 19-Oct-2011 14:12 115K
RugbyLeague.owl 19-Oct-2011 14:12 30K
Rocket.owl 19-Oct-2011 14:12 45K
Road.owl 19-Oct-2011 14:12 144K
River.owl 19-Oct-2011 14:12 145K
Restaurant.owl 19-Oct-2011 14:12 88K
Reptile.owl 19-Oct-2011 14:12 97K
RecordLabel.owl 19-Oct-2011 14:12 100K
RadioStation.owl 19-Oct-2011 14:12 163K
Race.owl 19-Oct-2011 14:12 61K
Protein.owl 19-Oct-2011 14:12 44K
ProtectedArea.owl 19-Oct-2011 14:12 132K
PrimeMinister.owl 19-Oct-2011 14:12 140K
President.owl 19-Oct-2011 14:12 156K
PowerStation.owl 19-Oct-2011 14:12 76K
Pope.owl 19-Oct-2011 14:12 59K
PoloLeague.owl 19-Oct-2011 14:11 8.2K
Politician.owl 19-Oct-2011 14:11 5.6K
PokerPlayer.owl 19-Oct-2011 14:11 73K
PlayboyPlaymate.owl 19-Oct-2011 14:11 85K
Plant.owl 19-Oct-2011 14:11 20K
Planet.owl 19-Oct-2011 14:11 99K
Place.owl 19-Oct-2011 14:11 116K
Philosopher.owl 19-Oct-2011 14:11 100K
Person.owl 19-Oct-2011 14:11 10K
Park.owl 19-Oct-2011 14:11 125K
Organisation.owl 19-Oct-2011 14:11 3.9K
Olympics.owl 19-Oct-2011 14:11 72K
OlympicResult.owl 19-Oct-2011 14:11 70K
OfficeHolder.owl 19-Oct-2011 14:11 269K
Non-ProfitOrganisation.owl 19-Oct-2011 14:11 148K
Newspaper.owl 19-Oct-2011 14:11 143K
Nerve.owl 19-Oct-2011 14:11 16K
NationalCollegiateAthleticAssociationAthlete.owl 19-Oct-2011 14:11 68K
NascarDriver.owl 19-Oct-2011 14:11 95K
MusicalArtist.owl 19-Oct-2011 14:11 191K
Musical.owl 19-Oct-2011 14:11 104K
MusicGenre.owl 19-Oct-2011 14:11 92K
MusicFestival.owl 19-Oct-2011 14:11 113K
Museum.owl 19-Oct-2011 14:11 154K
Muscle.owl 19-Oct-2011 14:11 17K
MountainRange.owl 19-Oct-2011 14:11 94K
Mountain.owl 19-Oct-2011 14:11 130K
MotorcycleRacingLeague.owl 19-Oct-2011 14:11 14K
Moss.owl 19-Oct-2011 14:11 28K
Monument.owl 19-Oct-2011 14:11 29K
Monarch.owl 19-Oct-2011 14:11 81K
Mollusca.owl 19-Oct-2011 14:11 79K
Model.owl 19-Oct-2011 14:11 108K
MixedMartialArtsLeague.owl 19-Oct-2011 14:11 9.7K
MixedMartialArtsEvent.owl 19-Oct-2011 14:11 53K
MilitaryUnit.owl 19-Oct-2011 14:11 154K
MilitaryPerson.owl 19-Oct-2011 14:11 184K
MilitaryConflict.owl 19-Oct-2011 14:11 150K
MemberOfParliament.owl 19-Oct-2011 14:11 148K
MeanOfTransportation.owl 19-Oct-2011 14:11 20K
Mayor.owl 19-Oct-2011 14:11 110K
Mammal.owl 19-Oct-2011 14:11 112K
Magazine.owl 19-Oct-2011 14:11 148K
Lymph.owl 19-Oct-2011 14:11 11K
LunarCrater.owl 19-Oct-2011 14:11 47K
Locomotive.owl 19-Oct-2011 14:11 90K
Lighthouse.owl 19-Oct-2011 14:11 74K
Legislature.owl 19-Oct-2011 14:11 76K
LegalCase.owl 19-Oct-2011 14:11 585
LaunchPad.owl 19-Oct-2011 14:11 20K
Language.owl 19-Oct-2011 14:11 93K
Lake.owl 19-Oct-2011 14:11 129K
LacrosseLeague.owl 19-Oct-2011 14:11 15K
Judge.owl 19-Oct-2011 14:11 99K
Journalist.owl 19-Oct-2011 14:11 140K
Island.owl 19-Oct-2011 14:11 137K
Insect.owl 19-Oct-2011 14:11 93K
InlineHockeyLeague.owl 19-Oct-2011 14:11 5.2K
Infrastructure.owl 19-Oct-2011 14:11 4.8K
IceHockeyPlayer.owl 19-Oct-2011 14:11 134K
IceHockeyLeague.owl 19-Oct-2011 14:11 37K
Hotel.owl 19-Oct-2011 14:11 119K
Hospital.owl 19-Oct-2011 14:11 114K
HockeyTeam.owl 19-Oct-2011 14:11 58K
HistoricPlace.owl 19-Oct-2011 14:11 181K
HistoricBuilding.owl 19-Oct-2011 14:11 117K
GridironFootballPlayer.owl 19-Oct-2011 14:11 7.3K
GreenAlga.owl 19-Oct-2011 14:11 33K
Grape.owl 19-Oct-2011 14:11 33K
GrandPrix.owl 19-Oct-2011 14:11 51K
Governor.owl 19-Oct-2011 14:11 141K
GolfPlayer.owl 19-Oct-2011 14:11 96K
Gnetophytes.owl 19-Oct-2011 14:11 15K
Game.owl 19-Oct-2011 14:11 112K
GaelicGamesPlayer.owl 19-Oct-2011 14:11 70K
Fungus.owl 19-Oct-2011 14:11 67K
FormulaOneRacer.owl 19-Oct-2011 14:11 97K
FloweringPlant.owl 19-Oct-2011 14:11 77K
Fish.owl 19-Oct-2011 14:11 90K
FilmFestival.owl 19-Oct-2011 14:11 70K
Film.owl 19-Oct-2011 14:11 315K
FigureSkater.owl 19-Oct-2011 14:11 83K
FieldHockeyLeague.owl 19-Oct-2011 14:11 5.6K
FictionalCharacter.owl 19-Oct-2011 14:11 33K
Fern.owl 19-Oct-2011 14:11 31K
Event.owl 19-Oct-2011 14:11 20K
EurovisionSongContestEntry.owl 19-Oct-2011 14:11 60K
Eukaryote.owl 19-Oct-2011 14:11 4.7K
EthnicGroup.owl 19-Oct-2011 14:11 163K
Embryology.owl 19-Oct-2011 14:11 28K
Election.owl 19-Oct-2011 14:11 113K
Drug.owl 19-Oct-2011 14:11 102K
Disease.owl 19-Oct-2011 14:11 144K
Device.owl 19-Oct-2011 14:11 5.5K
Cyclist.owl 19-Oct-2011 14:11 102K
Cycad.owl 19-Oct-2011 14:11 21K
Currency.owl 19-Oct-2011 14:11 76K
Crustacean.owl 19-Oct-2011 14:11 66K
Criminal.owl 19-Oct-2011 14:11 119K
Cricketer.owl 19-Oct-2011 14:11 116K
Country.owl 19-Oct-2011 14:11 145K
Convention.owl 19-Oct-2011 14:11 72K
Continent.owl 19-Oct-2011 14:11 28K
Conifer.owl 19-Oct-2011 14:11 52K
Congressman.owl 19-Oct-2011 14:11 118K
Company.owl 19-Oct-2011 14:11 58K
ComicsCreator.owl 19-Oct-2011 14:11 110K
ComicsCharacter.owl 19-Oct-2011 14:11 137K
Comedian.owl 19-Oct-2011 14:11 112K
Colour.owl 19-Oct-2011 14:11 103K
CollegeCoach.owl 19-Oct-2011 14:11 137K
College.owl 19-Oct-2011 14:11 48K
ClubMoss.owl 19-Oct-2011 14:11 22K
City.owl 19-Oct-2011 14:11 180K
ChristianBishop.owl 19-Oct-2011 14:11 93K
ChemicalCompound.owl 19-Oct-2011 14:11 112K
Chancellor.owl 19-Oct-2011 14:11 49K
Cave.owl 19-Oct-2011 14:11 63K
Cardinal.owl 19-Oct-2011 14:11 76K
Canal.owl 19-Oct-2011 14:11 60K
CanadianFootballTeam.owl 19-Oct-2011 14:11 31K
Building.owl 19-Oct-2011 14:11 156K
Broadcast.owl 19-Oct-2011 14:11 186K
BritishRoyalty.owl 19-Oct-2011 14:11 146K
Bridge.owl 19-Oct-2011 14:11 123K
Brain.owl 19-Oct-2011 14:11 32K
Boxer.owl 19-Oct-2011 14:11 136K
Book.owl 19-Oct-2011 14:11 180K
Bone.owl 19-Oct-2011 14:11 29K
Bird.owl 19-Oct-2011 14:10 112K
Beverage.owl 19-Oct-2011 14:10 115K
BasketballTeam.owl 19-Oct-2011 14:10 80K
BasketballPlayer.owl 19-Oct-2011 14:10 120K
BasketballLeague.owl 19-Oct-2011 14:10 50K
BaseballPlayer.owl 19-Oct-2011 14:10 153K
BaseballLeague.owl 19-Oct-2011 14:10 57K
Band.owl 19-Oct-2011 14:10 202K
BadmintonPlayer.owl 19-Oct-2011 14:10 25K
Bacteria.owl 19-Oct-2011 14:10 30K
Award.owl 19-Oct-2011 14:10 128K
AutomobileEngine.owl 19-Oct-2011 14:10 40K
Automobile.owl 19-Oct-2011 14:10 116K
AutoRacingLeague.owl 19-Oct-2011 14:10 12K
Astronaut.owl 19-Oct-2011 14:10 91K
Artist.owl 19-Oct-2011 14:10 2.9K
Artery.owl 19-Oct-2011 14:10 18K
Architect.owl 19-Oct-2011 14:10 119K
Archaea.owl 19-Oct-2011 14:10 19K
Arachnid.owl 19-Oct-2011 14:10 65K
Animal.owl 19-Oct-2011 14:10 2.8K
AnatomicalStructure.owl 19-Oct-2011 14:10 26K
Amphibian.owl 19-Oct-2011 14:10 75K
AmericanFootballTeam.owl 19-Oct-2011 14:10 49K
AmericanFootballPlayer.owl 19-Oct-2011 14:10 164K
AmericanFootballLeague.owl 19-Oct-2011 14:10 46K
Ambassador.owl 19-Oct-2011 14:10 77K
Album.owl 19-Oct-2011 14:10 197K
Airport.owl 19-Oct-2011 14:10 124K
Airline.owl 19-Oct-2011 14:10 115K
Aircraft.owl 19-Oct-2011 14:10 117K
AdultActor.owl 19-Oct-2011 14:10 104K
AdministrativeRegion.owl 19-Oct-2011 14:10 210K
Actor.owl 19-Oct-2011 14:10 70K
Activity.owl 19-Oct-2011 14:10 583
Apache Server at ontologydesignpatterns.org Port 80