<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ontologydesignpatterns.org/index.php?action=history&amp;feed=atom&amp;title=Ontology%3AOWL-S</id>
		<title>Ontology:OWL-S - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ontologydesignpatterns.org/index.php?action=history&amp;feed=atom&amp;title=Ontology%3AOWL-S"/>
		<link rel="alternate" type="text/html" href="http://ontologydesignpatterns.org/index.php?title=Ontology:OWL-S&amp;action=history"/>
		<updated>2026-04-29T00:38:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.6</generator>

	<entry>
		<id>http://ontologydesignpatterns.org/index.php?title=Ontology:OWL-S&amp;diff=8687&amp;oldid=prev</id>
		<title>EnricoDaga at 16:30, 3 March 2010</title>
		<link rel="alternate" type="text/html" href="http://ontologydesignpatterns.org/index.php?title=Ontology:OWL-S&amp;diff=8687&amp;oldid=prev"/>
				<updated>2010-03-03T16:30:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:30, 3 March 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;L5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=OWL-S is a OWL-based Web service ontology, which supplies Web service providers with a core set of markup language constructs for describing the properties and capabilities of their Web services in unambiguous, computer-intepretable form.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=OWL-S is a OWL-based Web service ontology, which supplies Web service providers with a core set of markup language constructs for describing the properties and capabilities of their Web services in unambiguous, computer-intepretable form.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SubmittedBy=CraigSchlenoff&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SubmittedBy=CraigSchlenoff&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OntologyPurpose=OWL-S markup of Web services will facilitate the automation of Web service tasks, including automated Web service discovery, execution, composition and interoperation. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OntologyPurpose=OWL-S markup of Web services will facilitate the automation of Web service tasks, including automated Web service discovery, execution, composition and interoperation.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OntologyURI=http://www.ai.sri.com/daml/services/owl-s/1.0/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|OntologyURI=http://www.ai.sri.com/daml/services/owl-s/1.0/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Justification=A well accepted and used ontology for services. I used it for a number of projects dealing with tactical behaviors for autonomous vehicles and it worked well. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Justification=A well accepted and used ontology for services. I used it for a number of projects dealing with tactical behaviors for autonomous vehicles and it worked well.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{My references}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>EnricoDaga</name></author>	</entry>

	<entry>
		<id>http://ontologydesignpatterns.org/index.php?title=Ontology:OWL-S&amp;diff=8365&amp;oldid=prev</id>
		<title>CraigSchlenoff: New page: {{Ontology |Name=OWL-S |OntologyOrganization=SRI International, BBN Technologies, USC Information Sciences Institute, and others |OntologyAuthor=David Martin |Description=OWL-S is a OWL-ba...</title>
		<link rel="alternate" type="text/html" href="http://ontologydesignpatterns.org/index.php?title=Ontology:OWL-S&amp;diff=8365&amp;oldid=prev"/>
				<updated>2010-03-02T17:03:33Z</updated>
		
		<summary type="html">&lt;p&gt;New page: {{Ontology |Name=OWL-S |OntologyOrganization=SRI International, BBN Technologies, USC Information Sciences Institute, and others |OntologyAuthor=David Martin |Description=OWL-S is a OWL-ba...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Ontology&lt;br /&gt;
|Name=OWL-S&lt;br /&gt;
|OntologyOrganization=SRI International, BBN Technologies, USC Information Sciences Institute, and others&lt;br /&gt;
|OntologyAuthor=David Martin&lt;br /&gt;
|Description=OWL-S is a OWL-based Web service ontology, which supplies Web service providers with a core set of markup language constructs for describing the properties and capabilities of their Web services in unambiguous, computer-intepretable form.&lt;br /&gt;
|SubmittedBy=CraigSchlenoff&lt;br /&gt;
|OntologyPurpose=OWL-S markup of Web services will facilitate the automation of Web service tasks, including automated Web service discovery, execution, composition and interoperation. &lt;br /&gt;
|OntologyURI=http://www.ai.sri.com/daml/services/owl-s/1.0/&lt;br /&gt;
|Justification=A well accepted and used ontology for services. I used it for a number of projects dealing with tactical behaviors for autonomous vehicles and it worked well. &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>CraigSchlenoff</name></author>	</entry>

	</feed>