Index of /ekp/owl
Name Last modified Size Description
Parent Directory -
top/ 28-Sep-2011 16:18 -
AdministrativeRegion.owl 14-Oct-2011 17:33 50K
AdultActor.owl 14-Oct-2011 17:33 18K
Aircraft.owl 14-Oct-2011 17:33 17K
Airline.owl 14-Oct-2011 17:33 34K
Airport.owl 14-Oct-2011 17:33 22K
Album.owl 14-Oct-2011 17:33 75K
Ambassador.owl 14-Oct-2011 17:33 32K
AmericanFootballLeague.owl 14-Oct-2011 17:33 17K
AmericanFootballPlayer.owl 14-Oct-2011 17:33 26K
AmericanFootballTeam.owl 14-Oct-2011 17:33 47K
AnatomicalStructure.owl 14-Oct-2011 17:33 43K
Animal.owl 14-Oct-2011 17:33 176K
Arachnid.owl 14-Oct-2011 17:33 12K
Architect.owl 14-Oct-2011 17:33 28K
Artery.owl 14-Oct-2011 17:33 11K
Artist.owl 14-Oct-2011 17:33 499K
Astronaut.owl 14-Oct-2011 17:33 25K
AustralianFootballLeague.owl 14-Oct-2011 17:33 8.7K
AutoRacingLeague.owl 14-Oct-2011 17:33 14K
Automobile.owl 14-Oct-2011 17:33 22K
Award.owl 14-Oct-2011 17:33 14K
Bacteria.owl 14-Oct-2011 17:33 5.7K
BadmintonPlayer.owl 14-Oct-2011 17:33 9.2K
Band.owl 14-Oct-2011 17:33 77K
BaseballLeague.owl 14-Oct-2011 17:33 16K
BaseballPlayer.owl 14-Oct-2011 17:33 19K
BasketballLeague.owl 14-Oct-2011 17:33 20K
BasketballPlayer.owl 14-Oct-2011 17:33 29K
BasketballTeam.owl 14-Oct-2011 17:33 19K
Beverage.owl 14-Oct-2011 17:33 11K
Bird.owl 14-Oct-2011 17:33 13K
Bone.owl 14-Oct-2011 17:33 5.4K
Book.owl 14-Oct-2011 17:33 20K
Boxer.owl 14-Oct-2011 17:33 16K
Brain.owl 14-Oct-2011 17:33 6.9K
Bridge.owl 14-Oct-2011 17:33 24K
BritishRoyalty.owl 14-Oct-2011 17:33 60K
Broadcast.owl 14-Oct-2011 17:33 62K
Building.owl 14-Oct-2011 17:33 346K
CanadianFootballLeague.owl 14-Oct-2011 17:33 30K
CanadianFootballTeam.owl 14-Oct-2011 17:33 30K
Canal.owl 14-Oct-2011 17:33 13K
Cardinal.owl 14-Oct-2011 17:33 22K
Cave.owl 14-Oct-2011 17:33 12K
Chancellor.owl 14-Oct-2011 17:33 36K
ChemicalCompound.owl 14-Oct-2011 17:33 4.6K
ChristianBishop.owl 14-Oct-2011 17:33 34K
City.owl 14-Oct-2011 17:33 39K
ClubMoss.owl 14-Oct-2011 17:33 8.2K
College.owl 14-Oct-2011 17:33 45K
CollegeCoach.owl 14-Oct-2011 17:33 26K
Colour.owl 14-Oct-2011 17:33 4.9K
Comedian.owl 14-Oct-2011 17:33 41K
ComicsCharacter.owl 14-Oct-2011 17:33 27K
ComicsCreator.owl 14-Oct-2011 17:33 27K
Company.owl 14-Oct-2011 17:33 120K
Congressman.owl 14-Oct-2011 17:33 59K
Conifer.owl 14-Oct-2011 17:33 11K
Continent.owl 14-Oct-2011 17:33 40K
Convention.owl 14-Oct-2011 17:33 17K
Country.owl 14-Oct-2011 17:33 54K
CricketLeague.owl 14-Oct-2011 17:33 18K
Cricketer.owl 14-Oct-2011 17:33 15K
Criminal.owl 14-Oct-2011 17:33 24K
Crustacean.owl 14-Oct-2011 17:33 8.3K
Currency.owl 14-Oct-2011 17:33 20K
Cycad.owl 14-Oct-2011 17:33 5.3K
Cyclist.owl 14-Oct-2011 17:33 12K
Disease.owl 14-Oct-2011 17:33 6.7K
Drug.owl 14-Oct-2011 17:33 7.0K
Election.owl 14-Oct-2011 17:33 30K
EthnicGroup.owl 14-Oct-2011 17:33 32K
Eukaryote.owl 14-Oct-2011 17:33 298K
EurovisionSongContestEntry.owl 14-Oct-2011 17:33 14K
Fern.owl 14-Oct-2011 17:33 8.2K
FictionalCharacter.owl 14-Oct-2011 17:33 182K
FieldHockeyLeague.owl 14-Oct-2011 17:33 15K
FigureSkater.owl 14-Oct-2011 17:33 16K
Film.owl 14-Oct-2011 17:33 53K
FilmFestival.owl 14-Oct-2011 17:33 15K
FormulaOneRacer.owl 14-Oct-2011 17:33 21K
GaelicGamesPlayer.owl 14-Oct-2011 17:33 12K
Game.owl 14-Oct-2011 17:33 7.1K
Ginkgo.owl 14-Oct-2011 17:33 16K
Gnetophytes.owl 14-Oct-2011 17:33 8.8K
GolfLeague.owl 14-Oct-2011 17:33 23K
GolfPlayer.owl 14-Oct-2011 17:33 17K
Governor.owl 14-Oct-2011 17:33 64K
GrandPrix.owl 14-Oct-2011 17:33 15K
Grape.owl 14-Oct-2011 17:33 7.2K
HandballLeague.owl 14-Oct-2011 17:33 11K
HistoricBuilding.owl 14-Oct-2011 17:33 15K
HistoricPlace.owl 14-Oct-2011 17:33 18K
HockeyTeam.owl 14-Oct-2011 17:33 37K
Hospital.owl 14-Oct-2011 17:33 12K
Hotel.owl 14-Oct-2011 17:33 12K
IceHockeyLeague.owl 14-Oct-2011 17:33 15K
IceHockeyPlayer.owl 14-Oct-2011 17:33 27K
InlineHockeyLeague.owl 14-Oct-2011 17:33 17K
Insect.owl 14-Oct-2011 17:33 10K
Island.owl 14-Oct-2011 17:33 15K
Journalist.owl 14-Oct-2011 17:33 41K
Judge.owl 14-Oct-2011 17:33 35K
LacrosseLeague.owl 14-Oct-2011 17:33 15K
Lake.owl 14-Oct-2011 17:33 19K
Language.owl 14-Oct-2011 17:33 19K
LaunchPad.owl 14-Oct-2011 17:33 7.8K
Legislature.owl 14-Oct-2011 17:33 18K
Lighthouse.owl 14-Oct-2011 17:33 14K
Locomotive.owl 14-Oct-2011 17:33 17K
LunarCrater.owl 14-Oct-2011 17:33 6.4K
Lymph.owl 14-Oct-2011 17:33 5.4K
Magazine.owl 14-Oct-2011 17:33 13K
Mammal.owl 14-Oct-2011 17:33 15K
Mayor.owl 14-Oct-2011 17:33 23K
MemberOfParliament.owl 14-Oct-2011 17:33 56K
MilitaryConflict.owl 14-Oct-2011 17:33 46K
MilitaryPerson.owl 14-Oct-2011 17:33 66K
MilitaryUnit.owl 14-Oct-2011 17:33 60K
MixedMartialArtsEvent.owl 14-Oct-2011 17:33 11K
Monarch.owl 14-Oct-2011 17:33 45K
MotorcycleRacingLeague.owl 14-Oct-2011 17:33 8.0K
Mountain.owl 14-Oct-2011 17:33 11K
MountainRange.owl 14-Oct-2011 17:33 19K
Muscle.owl 14-Oct-2011 17:33 9.6K
Museum.owl 14-Oct-2011 17:33 10K
MusicFestival.owl 14-Oct-2011 17:33 20K
MusicGenre.owl 14-Oct-2011 17:33 31K
Musical.owl 14-Oct-2011 17:33 29K
MusicalArtist.owl 14-Oct-2011 17:33 68K
NascarDriver.owl 14-Oct-2011 17:33 17K
NationalCollegiateAthleticAssociationAthlete.owl 14-Oct-2011 17:33 23K
Nerve.owl 14-Oct-2011 17:33 10K
Newspaper.owl 14-Oct-2011 17:33 14K
Non-ProfitOrganisation.owl 14-Oct-2011 17:33 16K
OfficeHolder.owl 14-Oct-2011 17:33 104K
OlympicResult.owl 14-Oct-2011 17:33 11K
Olympics.owl 14-Oct-2011 17:33 41K
Park.owl 14-Oct-2011 17:33 12K
Philosopher.owl 14-Oct-2011 17:33 33K
Plant.owl 14-Oct-2011 17:33 40K
PlayboyPlaymate.owl 14-Oct-2011 17:33 10K
PokerPlayer.owl 14-Oct-2011 17:33 11K
Politician.owl 14-Oct-2011 17:33 367K
Pope.owl 14-Oct-2011 17:33 23K
PowerStation.owl 14-Oct-2011 17:33 11K
President.owl 14-Oct-2011 17:33 63K
PrimeMinister.owl 14-Oct-2011 17:33 55K
ProtectedArea.owl 14-Oct-2011 17:33 20K
Protein.owl 14-Oct-2011 17:33 4.2K
Race.owl 14-Oct-2011 17:33 13K
RadioStation.owl 14-Oct-2011 17:33 38K
RecordLabel.owl 14-Oct-2011 17:33 24K
Reptile.owl 14-Oct-2011 17:33 11K
Restaurant.owl 14-Oct-2011 17:33 12K
River.owl 14-Oct-2011 17:33 22K
Road.owl 14-Oct-2011 17:33 36K
Rocket.owl 14-Oct-2011 17:33 15K
RugbyLeague.owl 14-Oct-2011 17:33 12K
RugbyPlayer.owl 14-Oct-2011 17:33 22K
Saint.owl 14-Oct-2011 17:33 20K
School.owl 14-Oct-2011 17:33 40K
Scientist.owl 14-Oct-2011 17:33 50K
Senator.owl 14-Oct-2011 17:33 58K
Settlement.owl 14-Oct-2011 17:33 135K
Ship.owl 14-Oct-2011 17:33 47K
ShoppingMall.owl 14-Oct-2011 17:33 12K
Single.owl 14-Oct-2011 17:33 48K
SiteOfSpecialScientificInterest.owl 14-Oct-2011 17:33 9.0K
SkiArea.owl 14-Oct-2011 17:33 19K
Skyscraper.owl 14-Oct-2011 17:33 13K
SoccerClub.owl 14-Oct-2011 17:33 35K
SoccerLeague.owl 14-Oct-2011 17:33 16K
SoccerManager.owl 14-Oct-2011 17:33 26K
SoccerPlayer.owl 14-Oct-2011 17:33 33K
SoftballLeague.owl 14-Oct-2011 17:33 9.6K
Software.owl 14-Oct-2011 17:33 128K
Song.owl 14-Oct-2011 17:33 98K
SpaceMission.owl 14-Oct-2011 17:33 29K
SpaceShuttle.owl 14-Oct-2011 17:33 20K
SpaceStation.owl 14-Oct-2011 17:33 21K
Spacecraft.owl 14-Oct-2011 17:33 13K
SpeedwayLeague.owl 14-Oct-2011 17:33 14K
Sport.owl 14-Oct-2011 17:33 15K
Stadium.owl 14-Oct-2011 17:33 36K
Station.owl 14-Oct-2011 17:33 18K
SupremeCourtOfTheUnitedStatesCase.owl 14-Oct-2011 17:33 10K
TelevisionShow.owl 14-Oct-2011 17:33 77K
TennisLeague.owl 14-Oct-2011 17:33 26K
TennisPlayer.owl 14-Oct-2011 17:33 18K
Town.owl 14-Oct-2011 17:33 28K
TradeUnion.owl 14-Oct-2011 17:33 9.9K
University.owl 14-Oct-2011 17:33 29K
Valley.owl 14-Oct-2011 17:33 22K
Vein.owl 14-Oct-2011 17:33 7.3K
VideoGame.owl 14-Oct-2011 17:33 12K
VideogamesLeague.owl 14-Oct-2011 17:33 17K
VolleyballLeague.owl 14-Oct-2011 17:33 13K
Weapon.owl 14-Oct-2011 17:33 15K
Website.owl 14-Oct-2011 17:33 12K
WineRegion.owl 14-Oct-2011 17:33 10K
WomensTennisAssociationTournament.owl 14-Oct-2011 17:33 13K
WorldHeritageSite.owl 14-Oct-2011 17:33 13K
Wrestler.owl 14-Oct-2011 17:33 31K
WrestlingEvent.owl 14-Oct-2011 17:33 17K
Writer.owl 14-Oct-2011 17:33 45K
YearInSpaceflight.owl 14-Oct-2011 17:33 27K
Thing.owl 19-Oct-2011 16:59 1.0M
Amphibian.owl 21-Oct-2011 13:23 7.5K
Archaea.owl 21-Oct-2011 13:23 6.3K
Embryology.owl 21-Oct-2011 13:23 5.2K
Fish.owl 21-Oct-2011 13:23 12K
Fungus.owl 21-Oct-2011 13:23 9.4K
GreenAlga.owl 21-Oct-2011 13:23 6.7K
Mollusca.owl 21-Oct-2011 13:23 11K
Moss.owl 21-Oct-2011 13:23 6.2K
Planet.owl 21-Oct-2011 13:23 6.8K
Village.owl 21-Oct-2011 13:23 13K
Model.owl 21-Oct-2011 13:33 16K
Activity.owl 24-Oct-2011 10:50 10K
Actor.owl 24-Oct-2011 10:50 50K
Device.owl 24-Oct-2011 10:50 18K
Event.owl 24-Oct-2011 10:50 66K
Infrastructure.owl 24-Oct-2011 10:50 30K
LegalCase.owl 24-Oct-2011 10:50 1.8K
MeanOfTransportation.owl 24-Oct-2011 10:50 66K
Organisation.owl 24-Oct-2011 10:50 296K
Person.owl 24-Oct-2011 10:50 441K
Place.owl 24-Oct-2011 10:50 399K
Species.owl 24-Oct-2011 10:50 51K
Work.owl 24-Oct-2011 10:50 281K
Apache Server at ontologydesignpatterns.org Port 80