Index of /ekp/owlFinal
Name Last modified Size Description
Parent Directory -
AdministrativeRegion.owl 12-Oct-2011 17:24 50K
AdultActor.owl 12-Oct-2011 17:24 18K
Aircraft.owl 12-Oct-2011 17:24 17K
Airline.owl 12-Oct-2011 17:24 34K
Airport.owl 12-Oct-2011 17:24 22K
Album.owl 12-Oct-2011 17:24 75K
Ambassador.owl 12-Oct-2011 17:24 32K
AmericanFootballLeague.owl 12-Oct-2011 17:24 17K
AmericanFootballPlayer.owl 12-Oct-2011 17:24 26K
AmericanFootballTeam.owl 12-Oct-2011 17:24 47K
Amphibian.owl 12-Oct-2011 17:24 6.5K
Arachnid.owl 12-Oct-2011 17:24 12K
Archaea.owl 12-Oct-2011 17:24 5.0K
Architect.owl 12-Oct-2011 17:24 28K
Artery.owl 12-Oct-2011 17:24 11K
Astronaut.owl 12-Oct-2011 17:24 25K
AustralianFootballLeague.owl 12-Oct-2011 17:24 8.7K
AutoRacingLeague.owl 12-Oct-2011 17:24 14K
Automobile.owl 12-Oct-2011 17:24 22K
Award.owl 12-Oct-2011 17:24 14K
Bacteria.owl 12-Oct-2011 17:24 5.7K
BadmintonPlayer.owl 12-Oct-2011 17:24 9.2K
Band.owl 12-Oct-2011 17:24 77K
BaseballLeague.owl 12-Oct-2011 17:24 16K
BaseballPlayer.owl 12-Oct-2011 17:24 19K
BasketballLeague.owl 12-Oct-2011 17:24 20K
BasketballPlayer.owl 12-Oct-2011 17:24 29K
BasketballTeam.owl 12-Oct-2011 17:24 19K
Beverage.owl 12-Oct-2011 17:24 11K
Bird.owl 12-Oct-2011 17:24 13K
Bone.owl 12-Oct-2011 17:24 5.4K
Book.owl 12-Oct-2011 17:24 20K
Boxer.owl 12-Oct-2011 17:24 16K
Brain.owl 12-Oct-2011 17:24 6.9K
Bridge.owl 12-Oct-2011 17:24 24K
BritishRoyalty.owl 12-Oct-2011 17:24 60K
Broadcast.owl 12-Oct-2011 17:24 62K
CanadianFootballLeague.owl 12-Oct-2011 17:24 30K
CanadianFootballTeam.owl 12-Oct-2011 17:24 30K
Canal.owl 12-Oct-2011 17:24 13K
Cardinal.owl 12-Oct-2011 17:24 22K
Cave.owl 12-Oct-2011 17:24 12K
Chancellor.owl 12-Oct-2011 17:24 36K
ChemicalCompound.owl 12-Oct-2011 17:24 4.6K
ChristianBishop.owl 12-Oct-2011 17:24 34K
City.owl 12-Oct-2011 17:24 39K
ClubMoss.owl 12-Oct-2011 17:24 8.2K
College.owl 12-Oct-2011 17:24 45K
CollegeCoach.owl 12-Oct-2011 17:24 26K
Colour.owl 12-Oct-2011 17:24 4.9K
Comedian.owl 12-Oct-2011 17:24 41K
ComicsCharacter.owl 12-Oct-2011 17:24 27K
ComicsCreator.owl 12-Oct-2011 17:24 27K
Congressman.owl 12-Oct-2011 17:24 59K
Conifer.owl 12-Oct-2011 17:24 11K
Continent.owl 12-Oct-2011 17:24 40K
Convention.owl 12-Oct-2011 17:24 17K
Country.owl 12-Oct-2011 17:24 54K
CricketLeague.owl 12-Oct-2011 17:24 18K
Cricketer.owl 12-Oct-2011 17:24 15K
Criminal.owl 12-Oct-2011 17:24 24K
Crustacean.owl 12-Oct-2011 17:24 8.3K
Currency.owl 12-Oct-2011 17:24 20K
Cycad.owl 12-Oct-2011 17:24 5.3K
Cyclist.owl 12-Oct-2011 17:24 12K
Disease.owl 12-Oct-2011 17:24 6.7K
Drug.owl 12-Oct-2011 17:24 7.0K
Election.owl 12-Oct-2011 17:24 30K
Embryology.owl 12-Oct-2011 17:24 3.8K
EthnicGroup.owl 12-Oct-2011 17:24 32K
EurovisionSongContestEntry.owl 12-Oct-2011 17:24 14K
Fern.owl 12-Oct-2011 17:24 8.2K
FieldHockeyLeague.owl 12-Oct-2011 17:24 15K
FigureSkater.owl 12-Oct-2011 17:24 16K
Film.owl 12-Oct-2011 17:24 53K
FilmFestival.owl 12-Oct-2011 17:24 15K
Fish.owl 12-Oct-2011 17:24 9.6K
FormulaOneRacer.owl 12-Oct-2011 17:24 21K
Fungus.owl 12-Oct-2011 17:24 6.8K
GaelicGamesPlayer.owl 12-Oct-2011 17:24 12K
Game.owl 12-Oct-2011 17:24 7.1K
Ginkgo.owl 12-Oct-2011 17:24 16K
Gnetophytes.owl 12-Oct-2011 17:24 8.8K
GolfLeague.owl 12-Oct-2011 17:24 23K
GolfPlayer.owl 12-Oct-2011 17:24 17K
Governor.owl 12-Oct-2011 17:24 64K
GrandPrix.owl 12-Oct-2011 17:24 15K
Grape.owl 12-Oct-2011 17:24 7.2K
GreenAlga.owl 12-Oct-2011 17:24 3.8K
HandballLeague.owl 12-Oct-2011 17:24 11K
HistoricBuilding.owl 12-Oct-2011 17:24 15K
HistoricPlace.owl 12-Oct-2011 17:24 18K
HockeyTeam.owl 12-Oct-2011 17:24 37K
Hospital.owl 12-Oct-2011 17:24 12K
Hotel.owl 12-Oct-2011 17:24 12K
IceHockeyLeague.owl 12-Oct-2011 17:24 15K
IceHockeyPlayer.owl 12-Oct-2011 17:24 27K
InlineHockeyLeague.owl 12-Oct-2011 17:24 17K
Insect.owl 12-Oct-2011 17:24 10K
Island.owl 12-Oct-2011 17:24 15K
Journalist.owl 12-Oct-2011 17:24 41K
Judge.owl 12-Oct-2011 17:24 35K
LacrosseLeague.owl 12-Oct-2011 17:24 15K
Lake.owl 12-Oct-2011 17:24 19K
Language.owl 12-Oct-2011 17:24 19K
LaunchPad.owl 12-Oct-2011 17:24 7.8K
Legislature.owl 12-Oct-2011 17:24 18K
Lighthouse.owl 12-Oct-2011 17:24 14K
Locomotive.owl 12-Oct-2011 17:24 17K
LunarCrater.owl 12-Oct-2011 17:24 6.4K
Lymph.owl 12-Oct-2011 17:24 5.4K
Magazine.owl 12-Oct-2011 17:24 13K
Mammal.owl 12-Oct-2011 17:24 15K
Mayor.owl 12-Oct-2011 17:24 23K
MemberOfParliament.owl 12-Oct-2011 17:24 56K
MilitaryConflict.owl 12-Oct-2011 17:24 46K
MilitaryPerson.owl 12-Oct-2011 17:24 66K
MilitaryUnit.owl 12-Oct-2011 17:24 60K
MixedMartialArtsEvent.owl 12-Oct-2011 17:24 11K
Model.owl 12-Oct-2011 17:24 22K
Mollusca.owl 12-Oct-2011 17:24 9.4K
Monarch.owl 12-Oct-2011 17:24 45K
Moss.owl 12-Oct-2011 17:24 5.0K
MotorcycleRacingLeague.owl 12-Oct-2011 17:24 8.0K
Mountain.owl 12-Oct-2011 17:24 11K
MountainRange.owl 12-Oct-2011 17:24 19K
Muscle.owl 12-Oct-2011 17:24 9.6K
Museum.owl 12-Oct-2011 17:24 10K
MusicFestival.owl 12-Oct-2011 17:24 20K
Musical.owl 12-Oct-2011 17:24 29K
MusicalArtist.owl 12-Oct-2011 17:24 68K
MusicGenre.owl 12-Oct-2011 17:24 31K
NascarDriver.owl 12-Oct-2011 17:24 17K
NationalCollegiateAthleticAssociationAthlete.owl 12-Oct-2011 17:24 23K
Nerve.owl 12-Oct-2011 17:24 10K
Newspaper.owl 12-Oct-2011 17:24 14K
Non-ProfitOrganisation.owl 12-Oct-2011 17:24 16K
OfficeHolder.owl 12-Oct-2011 17:24 104K
OlympicResult.owl 12-Oct-2011 17:24 11K
Olympics.owl 12-Oct-2011 17:24 41K
Park.owl 12-Oct-2011 17:24 12K
Philosopher.owl 12-Oct-2011 17:24 33K
Planet.owl 12-Oct-2011 17:24 3.0K
PlayboyPlaymate.owl 12-Oct-2011 17:24 10K
PokerPlayer.owl 12-Oct-2011 17:24 11K
Pope.owl 12-Oct-2011 17:24 23K
PowerStation.owl 12-Oct-2011 17:24 11K
President.owl 12-Oct-2011 17:24 63K
PrimeMinister.owl 12-Oct-2011 17:24 55K
ProtectedArea.owl 12-Oct-2011 17:24 20K
Protein.owl 12-Oct-2011 17:24 4.2K
Race.owl 12-Oct-2011 17:24 13K
RadioStation.owl 12-Oct-2011 17:24 38K
RecordLabel.owl 12-Oct-2011 17:24 24K
Reptile.owl 12-Oct-2011 17:24 11K
Restaurant.owl 12-Oct-2011 17:24 12K
River.owl 12-Oct-2011 17:24 22K
Road.owl 12-Oct-2011 17:24 36K
Rocket.owl 12-Oct-2011 17:24 15K
RugbyLeague.owl 12-Oct-2011 17:24 12K
RugbyPlayer.owl 12-Oct-2011 17:24 22K
Saint.owl 12-Oct-2011 17:24 20K
School.owl 12-Oct-2011 17:24 40K
Scientist.owl 12-Oct-2011 17:24 50K
Senator.owl 12-Oct-2011 17:24 58K
Ship.owl 12-Oct-2011 17:24 47K
ShoppingMall.owl 12-Oct-2011 17:24 12K
Single.owl 12-Oct-2011 17:24 48K
SiteOfSpecialScientificInterest.owl 12-Oct-2011 17:24 9.0K
SkiArea.owl 12-Oct-2011 17:24 19K
Skyscraper.owl 12-Oct-2011 17:24 13K
SoccerClub.owl 12-Oct-2011 17:24 35K
SoccerLeague.owl 12-Oct-2011 17:24 16K
SoccerManager.owl 12-Oct-2011 17:24 26K
SoccerPlayer.owl 12-Oct-2011 17:24 33K
SoftballLeague.owl 12-Oct-2011 17:24 9.6K
SpaceMission.owl 12-Oct-2011 17:24 29K
SpaceShuttle.owl 12-Oct-2011 17:24 20K
Spacecraft.owl 12-Oct-2011 17:24 13K
SpaceStation.owl 12-Oct-2011 17:24 21K
Species.owl 12-Oct-2011 17:24 8.8K
SpeedwayLeague.owl 12-Oct-2011 17:24 14K
Sport.owl 12-Oct-2011 17:24 15K
Stadium.owl 12-Oct-2011 17:24 36K
Station.owl 12-Oct-2011 17:24 18K
SupremeCourtOfTheUnitedStatesCase.owl 12-Oct-2011 17:24 10K
TelevisionShow.owl 12-Oct-2011 17:24 77K
TennisLeague.owl 12-Oct-2011 17:24 26K
TennisPlayer.owl 12-Oct-2011 17:24 18K
Town.owl 12-Oct-2011 17:24 28K
TradeUnion.owl 12-Oct-2011 17:24 9.9K
University.owl 12-Oct-2011 17:24 29K
Valley.owl 12-Oct-2011 17:24 22K
Vein.owl 12-Oct-2011 17:24 7.3K
VideoGame.owl 12-Oct-2011 17:24 12K
VideogamesLeague.owl 12-Oct-2011 17:24 17K
Village.owl 12-Oct-2011 17:24 7.7K
VolleyballLeague.owl 12-Oct-2011 17:24 13K
Weapon.owl 12-Oct-2011 17:24 15K
Website.owl 12-Oct-2011 17:24 12K
WineRegion.owl 12-Oct-2011 17:24 10K
WomensTennisAssociationTournament.owl 12-Oct-2011 17:24 13K
WorldHeritageSite.owl 12-Oct-2011 17:24 13K
Wrestler.owl 12-Oct-2011 17:24 31K
WrestlingEvent.owl 12-Oct-2011 17:24 17K
Writer.owl 12-Oct-2011 17:24 45K
YearInSpaceflight.owl 12-Oct-2011 17:24 27K
Actor.owl 13-Oct-2011 14:57 146K
AnatomicalStructure.owl 13-Oct-2011 14:57 43K
Animal.owl 13-Oct-2011 14:57 176K
Artist.owl 13-Oct-2011 14:57 499K
Company.owl 13-Oct-2011 14:57 120K
Building.owl 13-Oct-2011 14:57 346K
Eukaryote.owl 13-Oct-2011 14:57 298K
FictionalCharacter.owl 13-Oct-2011 14:57 182K
Organisation.owl 13-Oct-2011 14:57 1.2M
Person.owl 13-Oct-2011 14:57 1.3M
Plant.owl 13-Oct-2011 14:57 40K
Settlement.owl 13-Oct-2011 14:57 135K
Politician.owl 13-Oct-2011 14:57 367K
Software.owl 13-Oct-2011 14:57 128K
Song.owl 13-Oct-2011 14:57 98K
Apache Server at ontologydesignpatterns.org Port 80