(Imported from OWL file.) |
|||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
− | {{Graphical representation | + | {{Graphical representation}} |
− | + | ||
− | }} | + | |
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=AgnieszkaLawrynowicz | |SubmittedBy=AgnieszkaLawrynowicz | ||
+ | |Name=HazardousSituation | ||
+ | |Intent=To model hazardous situations and their associated hazardous events with events' participating objects and the hazards the objects are exposed to with the exposure value. | ||
+ | |Domain=General, Event Processing, Participation | ||
+ | |CompetencyQuestion=What object (person, organization, equipment etc.) is exposed to a hazard? | ||
+ | To which hazard is exposed an object (person, organization, equipment etc.)? | ||
+ | Which hazardous events are associated with a hazardous situation? | ||
+ | What is the cause of a hazardous event? | ||
+ | What is the consequence of a hazardous event? | ||
+ | What is the value of exposure of an object being exposed to a hazard? | ||
+ | |ContentODPDescription=The hazardous situation ontology design pattern provides a building block for modelling situations where one or more objects is exposed to one or more hazards to some extent (exposure value). Such situations have some cause that triggered enactment of a hazard. They also result in some consequences. | ||
+ | Hazardous situations appear across domains, e.g. in occupational safety and health domain or other domains that require risk assesement. | ||
|ReusableOWLBuildingBlock=http://semantic.cs.put.poznan.pl/ontologies/oshdo/HazardousSituation.owl | |ReusableOWLBuildingBlock=http://semantic.cs.put.poznan.pl/ontologies/oshdo/HazardousSituation.owl | ||
− | | | + | |Scenario=The farmer is spraying pesticides on the fields. He asked a student working on a farm for help in carrying pesticide sprayers and storage containers. In this situation, neither the farmer nor the student is wearing any personal protective equipment such as gloves or using any respirators. After 4 hours of spraying, the student developed skin irritation. |
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
− | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram (this article has no graphical representation)
Name: | HazardousSituation |
---|---|
Submitted by: | AgnieszkaLawrynowicz |
Also Known As: | |
Intent: | To model hazardous situations and their associated hazardous events with events' participating objects and the hazards the objects are exposed to with the exposure value. |
Domains: | |
Competency Questions: |
To which hazard is exposed an object (person
Which hazardous events are associated with a hazardous situation? What is the cause of a hazardous event? What is the consequence of a hazardous event? What is the value of exposure of an object being exposed to a hazard? |
Solution description: | The hazardous situation ontology design pattern provides a building block for modelling situations where one or more objects is exposed to one or more hazards to some extent (exposure value). Such situations have some cause that triggered enactment of a hazard. They also result in some consequences.
Hazardous situations appear across domains, e.g. in occupational safety and health domain or other domains that require risk assesement. |
Reusable OWL Building Block: | 1 (428) |
Consequences: | |
Scenarios: | The farmer is spraying pesticides on the fields. He asked a student working on a farm for help in carrying pesticide sprayers and storage containers. In this situation, neither the farmer nor the student is wearing any personal protective equipment such as gloves or using any respirators. After 4 hours of spraying, the student developed skin irritation. |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The HazardousSituation Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 12275) takes in account the reviews: none
Other info at evaluation tab