(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|Intent=To model hazardous situations and their associated hazardous events with events' participating objects and the hazards the objects are exposed to with the exposure value. | |Intent=To model hazardous situations and their associated hazardous events with events' participating objects and the hazards the objects are exposed to with the exposure value. | ||
|Domain=General, Event Processing, Participation | |Domain=General, Event Processing, Participation | ||
− | |CompetencyQuestion=What object (person or organization or equipment etc.) is exposed to a hazard? | + | |CompetencyQuestion=What object (person or organization or equipment etc.) is exposed to a hazard?, |
− | + | To which hazard is exposed an object (person or organization or equipment etc.)?, | |
− | To which hazard is exposed an object (person or organization or equipment etc.)? | + | Which hazardous events are associated with a hazardous situation?, |
− | + | What is the cause of a hazardous event?, | |
− | Which hazardous events are associated with a hazardous situation? | + | What is the consequence of a hazardous event?, |
− | + | ||
− | What is the cause of a hazardous event? | + | |
− | + | ||
− | What is the consequence of a hazardous event? | + | |
− | + | ||
What is the value of exposure of an object being exposed to a hazard? | What is the value of exposure of an object being exposed to a hazard? | ||
|ContentODPDescription=The hazardous situation ontology design pattern provides a building block for modelling situations where one or more objects is exposed to one or more hazards to some extent (exposure value). Such situations have some cause that triggered enactment of a hazard. They also result in some consequences. | |ContentODPDescription=The hazardous situation ontology design pattern provides a building block for modelling situations where one or more objects is exposed to one or more hazards to some extent (exposure value). Such situations have some cause that triggered enactment of a hazard. They also result in some consequences. | ||
Line 24: | Line 19: | ||
|ReusableOWLBuildingBlock=http://semantic.cs.put.poznan.pl/ontologies/oshdo/HazardousSituation.owl | |ReusableOWLBuildingBlock=http://semantic.cs.put.poznan.pl/ontologies/oshdo/HazardousSituation.owl | ||
|Scenario=The farmer is spraying pesticides on the fields. He asked a student working on a farm for help in carrying pesticide sprayers and storage containers. In this situation, neither the farmer nor the student is wearing any personal protective equipment such as gloves or using any respirators. After 4 hours of spraying, the student developed skin irritation. | |Scenario=The farmer is spraying pesticides on the fields. He asked a student working on a farm for help in carrying pesticide sprayers and storage containers. In this situation, neither the farmer nor the student is wearing any personal protective equipment such as gloves or using any respirators. After 4 hours of spraying, the student developed skin irritation. | ||
+ | |HasComponent=TimeInterval | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 32: | Line 28: | ||
{{Modeling issues about me}} | {{Modeling issues about me}} | ||
{{My references}} | {{My references}} | ||
+ | {{Submission to event | ||
+ | |Event=WOP 2015 | ||
+ | }} |
Diagram
The HazardousSituation Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 12340) takes in account the reviews: none
Other info at evaluation tab
![]() |
Submission to event |
---|