| Line 1: | Line 1: | ||
{{Ontology  | {{Ontology  | ||
|Name=Event Model F  | |Name=Event Model F  | ||
| + | |OntologyOrganization=University of KoblenzLandau  | ||
| + | |OntologyAuthor=Ansgar Scherp, Thomas Franz, Carsten Saathoff,  Steffen Staab  | ||
|Description=Formal model of events  | |Description=Formal model of events  | ||
|SubmittedBy=MichaelUschold  | |SubmittedBy=MichaelUschold  | ||
| Line 6: | Line 8: | ||
|OntologyURI=http://www.uni-koblenz-landau.de/koblenz/fb4/AGStaab/Research/ontologies/events/event-model-f-kcap.pdf  | |OntologyURI=http://www.uni-koblenz-landau.de/koblenz/fb4/AGStaab/Research/ontologies/events/event-model-f-kcap.pdf  | ||
|LongDescription=Event-Model-F is a formal model of events designed to facilitate interoperability in distributed event-based systems. The model is based on the foundational ontology DOLCE+DnS Ultralite (DUL) and provides comprehensive support to represent time and space, objects and persons, as well as mereological, causal, and correlative relationships between events. In addition, the Event-Model-F provides a fexible means for event composition, modeling event causality and event correlation, and representing di�erent interpretations of the same event. The Event-Model-F is developed following the pattern-oriented approach of DUL, is modularized in di�erent ontologies, and can be easily extended by domain speci�c ontologies.  | |LongDescription=Event-Model-F is a formal model of events designed to facilitate interoperability in distributed event-based systems. The model is based on the foundational ontology DOLCE+DnS Ultralite (DUL) and provides comprehensive support to represent time and space, objects and persons, as well as mereological, causal, and correlative relationships between events. In addition, the Event-Model-F provides a fexible means for event composition, modeling event causality and event correlation, and representing di�erent interpretations of the same event. The Event-Model-F is developed following the pattern-oriented approach of DUL, is modularized in di�erent ontologies, and can be easily extended by domain speci�c ontologies.  | ||
| − | |Justification=Build from existing ontologies. Requirements are carefully spelled out, that derive from one or more scenarios.  | + | |Justification=Build from existing foundational ontologies. Requirements are carefully spelled out, that derive from one or more scenarios.  | 
| + | |RecommendedBy=MichaelUschold  | ||
| + | |CompetencyQuestion=Who or what participated in this event?, What other events caused this event?  | ||
| + | |OntologyDomain=Upper Ontology  | ||
|Scenario=Emergency response  | |Scenario=Emergency response  | ||
| − | |OtherReference=http://www.uni-koblenz-landau.de/koblenz/fb4/AGStaab/Research/ontologies/events/event-model-f-kcap.pdf    | + | |OtherReference=http://www.uni-koblenz-landau.de/koblenz/fb4/AGStaab/Research/ontologies/events/event-model-f-kcap.pdf  | 
}}  | }}  | ||
Return to Catalogue of Exemplary Ontologies
| Name: | Event Model F | 
|---|---|
| Description: | Formal model of events | 
| Purpose: | Interoperability in distributed event-based systems | 
| Organization(s): | University of KoblenzLandau | 
| Author(s): | Ansgar Scherp, Thomas Franz, Carsten Saathoff, Steffen Staab | 
| Justification | Build from existing foundational ontologies. Requirements are carefully spelled out, that derive from one or more scenarios. | 
| Recommended by: | MichaelUschold | 
| Submitted by: | MichaelUschold | 
| Competency Questions: | Who or what participated in this event?, What other events caused this event? | 
| Domains: | Upper Ontology | 
| Scenario: | Emergency response | 
| Known issues: | |
| OntologyURI: | 1 (12) | 
| Licensing: | |
| Web references: | |
| Other references: | http://www.uni-koblenz-landau.de/koblenz/fb4/AGStaab/Research/ontologies/events/event-model-f-kcap.pdf | 
Event-Model-F is a formal model of events designed to facilitate interoperability in distributed event-based systems. The model is based on the foundational ontology DOLCE+DnS Ultralite (DUL) and provides comprehensive support to represent time and space, objects and persons, as well as mereological, causal, and correlative relationships between events. In addition, the Event-Model-F provides a fexible means for event composition, modeling event causality and event correlation, and representing di�erent interpretations of the same event. The Event-Model-F is developed following the pattern-oriented approach of DUL, is modularized in di�erent ontologies, and can be easily extended by domain speci�c ontologies.