(New page: {{Logical_OP_Proposal_toolbar}} {{Graphical representation header}} {{Graphical representation |ImageName=Image:Nary-relation.png }} {{Logical OP General Template |Name=N-Ary Relation Patt...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
− | |ImageName= | + | |ImageName=Nary-relation.png |
}} | }} | ||
{{Logical OP General Template | {{Logical OP General Template | ||
|Name=N-Ary Relation Pattern (OWL 2) | |Name=N-Ary Relation Pattern (OWL 2) | ||
− | |SubmittedBy= | + | |SubmittedBy=RinkeHoekstra |
|Author=Rinke Hoekstra | |Author=Rinke Hoekstra | ||
}} | }} | ||
Line 15: | Line 15: | ||
|Elements=OWL 2 local reflexivity and property chains. | |Elements=OWL 2 local reflexivity and property chains. | ||
|Implementation=Alter the axioms in the reusable component to suit your needs. The component contains an N-Ary relation with four ranges and a domain. This can easily be extended or reduced. | |Implementation=Alter the axioms in the reusable component to suit your needs. The component contains an N-Ary relation with four ranges and a domain. This can easily be extended or reduced. | ||
− | |||
− | |||
|ReusableComponent=http://purl.org/net/nary-relation | |ReusableComponent=http://purl.org/net/nary-relation | ||
|ComponentType=OWL 2 RDF/XML | |ComponentType=OWL 2 RDF/XML | ||
Line 27: | Line 25: | ||
{{Additional information header}} | {{Additional information header}} | ||
This pattern is made available under the CC-BY licence (http://creativecommons.org/licenses/by/2.0/). Under this licence the pattern can be freely reused but reusers should include an attribution to the original author (Rinke Hoekstra) | This pattern is made available under the CC-BY licence (http://creativecommons.org/licenses/by/2.0/). Under this licence the pattern can be freely reused but reusers should include an attribution to the original author (Rinke Hoekstra) | ||
+ | |||
+ | In your academic publications, please refer to this pattern by citing: | ||
+ | Rinke Hoekstra. Ontology Representation – Design Patterns and Ontologies that Make Sense, volume 197 of Frontiers of Artificial Intelligence and Applications. IOS Press, Amsterdam, June 2009. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Waiting for review]] | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
{{Modeling issues about me}} | {{Modeling issues about me}} | ||
{{My references}} | {{My references}} |
Diagram
Name | N-Ary Relation Pattern (OWL 2) |
---|---|
Also known as | |
Author(s) | Rinke Hoekstra |
SubmittedBy | RinkeHoekstra |
Origin | |
---|---|
Known use | |
Reference | |
Related ODP | |
Used in combination with | |
Test |
This pattern is made available under the CC-BY licence (http://creativecommons.org/licenses/by/2.0/). Under this licence the pattern can be freely reused but reusers should include an attribution to the original author (Rinke Hoekstra)
In your academic publications, please refer to this pattern by citing: Rinke Hoekstra. Ontology Representation – Design Patterns and Ontologies that Make Sense, volume 197 of Frontiers of Artificial Intelligence and Applications. IOS Press, Amsterdam, June 2009.
No scenario is added to this Content OP.
This revision (revision ID 10281) takes in account the reviews: none
Other info at evaluation tab