EvaBlomqvist (Talk | contribs) (New page: This is the PresentationOP category.) |
EnricoDaga (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Definition | |
+ | |Presentation Ontology Design Patterns (Presentation OPs) | ||
+ | |Presentation ODPs deal with usability and readability of ontologies from a user perspective. | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | == Description == | ||
+ | Presentation ODPs deal with usability and readability of ontologies from a user perspective. | ||
+ | |||
+ | They are meant as good practices that support the reuse of patterns by facilitating their evaluation and selection. | ||
+ | |||
+ | Two types: | ||
+ | *Naming ODPs | ||
+ | *Annotation ODPs | ||
+ | |||
+ | |||
+ | [[Category:OntologyDesignPattern]] |
Presentation ODPs deal with usability and readability of ontologies from a user perspective.
They are meant as good practices that support the reuse of patterns by facilitating their evaluation and selection.
Two types:
This category has the following 2 subcategories, out of 2 total.