EnricoDaga (Talk | contribs) m (Text replace - 'colspan=' to 'class=') |
EnricoDaga (Talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
| + | ==Process example== | ||
{| class="reengineeringTemplate" | {| class="reengineeringTemplate" | ||
| − | |||
|- | |- | ||
! Description | ! Description | ||
| Line 18: | Line 18: | ||
! Graphical Representation | ! Graphical Representation | ||
| [[GraphicallyRepresentedBy::Image:{{{Graphical Representation|}}} | ]] | | [[GraphicallyRepresentedBy::Image:{{{Graphical Representation|}}} | ]] | ||
| − | {{ | + | {{Graphical representation|ImageName={{{Graphical Representation|}}} |}} |
|} | |} | ||
[[Category:ProposedReengineeringOP]] | [[Category:ProposedReengineeringOP]] | ||
</includeonly> | </includeonly> | ||
This is the 'Reengineering OP Proposal Process Example Template' template. It should be called in the following format:
{{Reengineering OP Proposal Process Example Template
|Description=
|Graphical Representation=
}}
Edit the page to see the template text.