EnricoDaga (Talk | contribs) m (Text replace - 'Include Image' to 'Graphical representation') |
EnricoDaga (Talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
| + | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
|ImageName=objectrole.jpg | |ImageName=objectrole.jpg | ||
| Line 9: | Line 10: | ||
|Domain=General | |Domain=General | ||
|CompetencyQuestion=what role does this object play?, which objects do play that role? | |CompetencyQuestion=what role does this object play?, which objects do play that role? | ||
| + | |ContentODPDescription=- | ||
|ReusableOWLBuildingBlock=http://ontologydesignpatterns.org/cp/owl/objectrole.owl | |ReusableOWLBuildingBlock=http://ontologydesignpatterns.org/cp/owl/objectrole.owl | ||
|Consequences=it is possible to make assertions about roles, which are typically considered at the meta- | |Consequences=it is possible to make assertions about roles, which are typically considered at the meta- | ||
| Line 29: | Line 31: | ||
|HasElement=hasRole | |HasElement=hasRole | ||
}} | }} | ||
| + | {{Additional information header}} | ||
The elements of this Content OP are added with the elements of its components and/or the elements of the Content OPs it is a specialization of. | The elements of this Content OP are added with the elements of its components and/or the elements of the Content OPs it is a specialization of. | ||
| + | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
| Name: | object role |
|---|---|
| Submitted by: | ValentinaPresutti |
| Also Known As: | |
| Intent: | To represents objects and the roles they play. |
| Domains: | |
| Competency Questions: | |
| Solution description: | - |
| Reusable OWL Building Block: | 1 (632) |
| Consequences: | it is possible to make assertions about roles, which are typically considered at the meta-
level of an ontology. Instances of Submissions:Objectrole/Role reify such elements, which are therefore put in the ordinary domain of an ontology. It is not possible to parametrize the classification over different dimensions e.g., time, space, etc. |
| Scenarios: | This old glass is used as a flower pot. |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The Objectrole Content OP locally defines the following ontology elements:
isRoleOf (owl:ObjectProperty) A relation between an Object and a Role, e.g. the 'student' is the role of 'John'. hasRole is its inverse.
hasRole (owl:ObjectProperty) A relation between an Object and a Role, e.g. the person 'John' has role 'student'. isRoleOf is its inverse.
The elements of this Content OP are added with the elements of its components and/or the elements of the Content OPs it is a specialization of.
No scenario is added to this Content OP.
This revision (revision ID 9106) takes in account the reviews: none
Other info at evaluation tab