EnricoDaga (Talk | contribs) m (Text replace - 'Include Image' to 'Graphical representation') |
EnricoDaga (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
− | {{Graphical representation | + | {{Graphical representation header}} |
− | + | {{Graphical representation}} | |
− | }} | + | |
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
+ | |SubmittedBy=AldoGangemi | ||
|Name=RTMSmapping | |Name=RTMSmapping | ||
− | | | + | |Intent=to represent mappings between FSDAS application ontology network, and RTMS ontologies |
+ | |ContentODPDescription=-- | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/rtmsmapping.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/rtmsmapping.owl | ||
− | |||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 16: | Line 16: | ||
|HasElement=hasRTMS_Code | |HasElement=hasRTMS_Code | ||
}} | }} | ||
− | + | {{Additional information header}} | |
− | {{ | + | |
− | + | ||
− | + | ||
(type): http://www.w3.org/2002/07/owl#Ontology | (type): http://www.w3.org/2002/07/owl#Ontology | ||
Line 25: | Line 22: | ||
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl | (imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl | ||
+ | {{Scenarios about me}} | ||
+ | {{Reviews about me}} | ||
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram (this article has no graphical representation)
Name: | RTMSmapping |
---|---|
Submitted by: | AldoGangemi |
Also Known As: | |
Intent: | to represent mappings between FSDAS application ontology network, and RTMS ontologies |
Domains: | |
Competency Questions: | |
Solution description: | -- |
Reusable OWL Building Block: | 1 (408) |
Consequences: | |
Scenarios: | |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The RTMSmapping Content OP locally defines the following ontology elements:
For species, it can be possibly mapped to fi:FAO3AlphaCode, fi:FAOTaxonomicCode, or fi:ISSCAAPCode
(type): http://www.w3.org/2002/07/owl#Ontology
(versionInfo): Created by Aldo Gangemi
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl
No scenario is added to this Content OP.
This revision (revision ID 9114) takes in account the reviews: none
Other info at evaluation tab