(Imported from OWL file.) |
EvaBlomqvist (Talk | contribs) |
||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
− | |ImageName= | + | |ImageName=Geo.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
− | |||
− | |||
|SubmittedBy=MarjanAlirezaie | |SubmittedBy=MarjanAlirezaie | ||
− | |||
|Name=SmartHome_Geometry | |Name=SmartHome_Geometry | ||
+ | |Intent=To represent geospatial relations between objects. | ||
+ | |CompetencyQuestion=What are the spatial entities (objects with geometry) in a smart home environment? | ||
+ | |ContentODPDescription=TBD | ||
+ | |ReusableOWLBuildingBlock=http://ecareathome-ontology.mpi.aass.oru.se/patterns/SmartHome_Geometry.owl | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 45: | Line 46: | ||
|HasElement=SmartHomeGeoFeature | |HasElement=SmartHomeGeoFeature | ||
}} | }} | ||
− | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | SmartHome_Geometry |
---|---|
Submitted by: | MarjanAlirezaie |
Also Known As: | |
Intent: | To represent geospatial relations between objects. |
Domains: | |
Competency Questions: | |
Solution description: | TBD |
Reusable OWL Building Block: | 1 (297) |
Consequences: | |
Scenarios: | |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The SmartHome Geometry Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 13129) takes in account the reviews: none
Other info at evaluation tab