AldoGangemi (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
{{Include Image | {{Include Image | ||
| − | |ImageName= | + | |ImageName=Speciesbathymetry.jpg |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
| + | |SubmittedBy=User:AldoGangemi | ||
|Name=SpeciesBathymetry | |Name=SpeciesBathymetry | ||
| − | | | + | |Intent=to represent species together with their typical environment in terms of bathymetric range and water area |
| + | |CompetencyQuestion=what species have what (typical) bathymetric range in what water area? where can species be typical found for a certain water area? | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl | ||
|Consequences=The pattern allows to represent species with a typical bathymetric range and a typical water area where the exemplars (from an AquaticResource) can be found. However, there is no direct relation between the bathymetric range and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that bathymetric range. | |Consequences=The pattern allows to represent species with a typical bathymetric range and a typical water area where the exemplars (from an AquaticResource) can be found. However, there is no direct relation between the bathymetric range and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that bathymetric range. | ||
In order to represent a condition on the bathymetric range to be realized in the water area, the situation pattern should be reused and specialized, as in the speciesconditions.owl pattern. | In order to represent a condition on the bathymetric range to be realized in the water area, the situation pattern should be reused and specialized, as in the speciesconditions.owl pattern. | ||
| − | |||
| − | |||
| − | |||
|Scenario=give me the species found below 200 metres for water area '24' | |Scenario=give me the species found below 200 metres for water area '24' | ||
}} | }} | ||
| Line 30: | Line 29: | ||
|HasElement=hasRangeMax | |HasElement=hasRangeMax | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
This pattern encodes a FSDAS competency question, with an indication to use some AquaticSpecies class, and some hasBathymetricRange property, with range BathymetricRange. | This pattern encodes a FSDAS competency question, with an indication to use some AquaticSpecies class, and some hasBathymetricRange property, with range BathymetricRange. | ||
| Line 46: | Line 42: | ||
(versionInfo): 1.0 | (versionInfo): 1.0 | ||
| + | {{Scenarios about me}} | ||
| + | {{Reviews about me}} | ||
| Name: | SpeciesBathymetry |
|---|---|
| Submitted by: | User:AldoGangemi |
| Also Known As: | |
| Intent: | to represent species together with their typical environment in terms of bathymetric range and water area |
| Domains: | |
| Competency Questions: | |
| Solution description: | |
| Reusable OWL Building Block: | 1 (418) |
| Consequences: | The pattern allows to represent species with a typical bathymetric range and a typical water area where the exemplars (from an AquaticResource) can be found. However, there is no direct relation between the bathymetric range and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that bathymetric range.
In order to represent a condition on the bathymetric range to be realized in the water area, the situation pattern should be reused and specialized, as in the speciesconditions.owl pattern. |
| Scenarios: | give me the species found below 200 metres for water area '24' |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The SpeciesBathymetry Content OP locally defines the following ontology elements:
It can be mapped to fi:Bathymetry.
This pattern encodes a FSDAS competency question, with an indication to use some AquaticSpecies class, and some hasBathymetricRange property, with range BathymetricRange.
(type): http://www.w3.org/2002/07/owl#Ontology
(versionInfo): Created by Aldo Gangemi
(imports): http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl
(comment): This pattern encodes a FSDAS competency question, with an indication to use some AquaticSpecies class, and some hasBathymetricRange property, with range BathymetricRange.
(versionInfo): 1.0
No scenario is added to this Content OP.
This revision (revision ID 3549) takes in account the reviews: none
Other info at evaluation tab