(→WOP2014 Chairs) |
VictordeBoer (Talk | contribs) (→Call for Papers - Topics) |
||
Line 28: | Line 28: | ||
* Ontology design patterns (ODPs) and pattern-based ontology design | * Ontology design patterns (ODPs) and pattern-based ontology design | ||
+ | * Anti-patterns and their relations to ODPs | ||
+ | * Pattern-based ontologies | ||
* Ontology patterns and their relation with standards | * Ontology patterns and their relation with standards | ||
+ | * Ontology pattern extraction | ||
* Analysis of ontology pattern usage | * Analysis of ontology pattern usage | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Pattern-based ontology evaluation and selection | * Pattern-based ontology evaluation and selection | ||
* Correspondence patterns for ontology matching and integration | * Correspondence patterns for ontology matching and integration | ||
− | * Automatic ontology construction (ontology learning) based on patterns* | + | * Best practices and examples for using existing ontologies/datasets to instantiate ODPs |
+ | * Discussion of use cases of particular ODPs across ontologies | ||
+ | * Evaluation of ODPs (methods, benchmarks) | ||
+ | |||
+ | * Patterns and Linked data (usage, emerging patterns, etc.) | ||
+ | * Linked Data patterns, patterns for using different vocabularies together | ||
+ | * Web semantics from a pattern perspective | ||
+ | * ODPs used for interaction with data | ||
+ | * Data mining patterns | ||
+ | * Automatic ontology construction (ontology learning) based on patterns | ||
+ | * Reasoning pipelines | ||
+ | * Usage of patterns in business intelligence | ||
+ | |||
* Relation between NLP patterns (either for learning, or procedural) and ontologies/linked data design | * Relation between NLP patterns (either for learning, or procedural) and ontologies/linked data design | ||
* Frame semantics in text and knowledge representation | * Frame semantics in text and knowledge representation | ||
+ | * Knowledge patterns and knowledge reengineering based on patterns | ||
+ | * Pattern-based information extraction | ||
* Nary-fact extraction and representation | * Nary-fact extraction and representation | ||
− | + | ||
* Patterns in semantic social networks, semantic wikis, semantic blogs | * Patterns in semantic social networks, semantic wikis, semantic blogs | ||
− | |||
− | |||
* Reengineering patterns for conceptual models, folksonomies, lexicons, thesauri | * Reengineering patterns for conceptual models, folksonomies, lexicons, thesauri | ||
− | * | + | * Usage of patterns in conceptual modeling |
* Processes and services process patterns | * Processes and services process patterns | ||
* Problem solving methods and patterns | * Problem solving methods and patterns | ||
+ | * Contextual reasoning and patterns as context | ||
+ | |||
* Pattern-based methods and methodologies for development of semantic applications | * Pattern-based methods and methodologies for development of semantic applications | ||
− | * | + | * Usage of patterns in Semantic Web design |
− | * | + | * Collaborative ontology design and collaboration patterns |
− | + | * Tools and applications for pattern-based knowledge engineering | |
− | * Ontology Patterns | + | |
+ | * Ontology Patterns for specific domains (cultural heritage, digital humanities, multimedia, etc). | ||
== Call for Patterns == | == Call for Patterns == |
This is the fifth edition in a series of workshops addressing the topic of ontology and semantic web patterns as best practices, related to the ontologydesignpatterns.org initiative.
This edition of WOP will be the very first in Europe, in which traditionally the design pattern community for semantic web and linked data has been very strong. As interest in the Semantic Web increases and technologies for realizing the Semantic Web become more mature, the need for high-quality and reusable Semantic Web ontologies increases as well. To address the quality and reusability issues, different types of Ontology Design Patterns (ODPs) have emerged, and methods for devising or discovering new ones from heterogeneous knowledge sources are needed.
Patterns need to be shared by a community in order to provide a common language, and to stimulate pattern usage and development. Hence, the aim of this workshop is twofold
For more background on the workshop series, see the main page.
WOP2014 will be a half-day workshop consisting of two parts: paper presentations and posters. The poster session will feature pattern posters, i.e. presentations of patterns submitted according the call for patterns.
The fifth edition of WOP will be held on October 19 or 20, 2014, in conjunction with ISWC 2014
TBA
Submission instruction for research papers (including position papers) can be found at the submission page.
The main aim of the workshop is to discuss and collect solutions to recurrent problems that matter to researchers and practitioners of the Semantic Web field, and that impact on design and engineering of ontologies, linked data, knowledge extraction, and other semantic web applications. Original research papers and poster papers are invited to consider the following (non exhaustive) list of topics:
We invite the submission of research results in the form of ontology design patterns (ODPs). Patterns submitted should have a general relevance to the ontology engineering field, or specific interest within a knowledge domain. Patterns should solve some particular modeling problem, and be of significant interest for discussion at the workshop. Patterns should be original, in the sense that they are the intellectual product of the author(s), however they may still be based on the collective experience of a community.
Pattern submissions for the pattern session will be collected:
Detailed instructions for patterns submission, including how to submit via the ontologydesignpatterns.org portal, are found at the submission page. Note that an account in the ODP portal is needed for submitting patterns; thus, authors should take care to request an account at least one week before their intended submission.
Pattern submissions can be made in any type of ODPs. Currently, portal templates for submission are provided for the following types of patterns (see general typology for explanation of the types):
For other types of patterns, the author is welcome to submit only a pattern description.
For details on how to submit to WOP2014 see the submission page.
Important dates
Workshop participants will be able to vote for the best poster, final decision to be made by the chairs. The best poster award takes into account criteria such as the quality of the submission, the relevance and significance of patterns or pattern usages presented, the presentation of the poster during the "lightning talks", and the level of involvement of the author during the revision phase and poster session discussions during the workshop.
Accepted research papers and pattern descriptions will be published online as CEUR-Workshop Proceedings.
The workshop series is arranged by a fixed steering committee, appointing the chairs and adjusting the focus of the workshop on a yearly basis.
The WOP Steering committee consists of:
(The names below are being reinvited (as members of 2014 PC) but have not yet confirmed their participation for this year.)