(Imported from OWL file.) |
EvaBlomqvist (Talk | contribs) |
||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
− | |ImageName= | + | |ImageName=FOI.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
+ | |SubmittedBy=MarjanAlirezaie | ||
+ | |Name=SmartHome_FeatureOfInterest | ||
+ | |Intent=To represent the specific feature (property) of a certain object that is observed (measured) by a sensing process. Since an object can have many features, it is not enough to point at the object itself, but one also need to specify the property that is in focus. | ||
|CompetencyQuestion=What is the object which is the interest of the observation process? Which property pf this object is important?, Which sensing process (SSN:Sensing) is monitoring the state of the feature of interest (i.e. a specific property of the object) | |CompetencyQuestion=What is the object which is the interest of the observation process? Which property pf this object is important?, Which sensing process (SSN:Sensing) is monitoring the state of the feature of interest (i.e. a specific property of the object) | ||
+ | |ContentODPDescription=TBD | ||
+ | |ReusableOWLBuildingBlock=http://ecareathome-ontology.mpi.aass.oru.se/patterns/SmartHome_FeatureOfInterest.owl | ||
|Scenario=A feature of interest can be "the pressure sensed on the couch" or "the electric-current of the TV". | |Scenario=A feature of interest can be "the pressure sensed on the couch" or "the electric-current of the TV". | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 16: | Line 17: | ||
|HasElement=SmartHomeFeatureOfInterest | |HasElement=SmartHomeFeatureOfInterest | ||
}} | }} | ||
− | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | SmartHome_FeatureOfInterest |
---|---|
Submitted by: | MarjanAlirezaie |
Also Known As: | |
Intent: | To represent the specific feature (property) of a certain object that is observed (measured) by a sensing process. Since an object can have many features, it is not enough to point at the object itself, but one also need to specify the property that is in focus. |
Domains: | |
Competency Questions: | |
Solution description: | TBD |
Reusable OWL Building Block: | 1 (280) |
Consequences: | |
Scenarios: | A feature of interest can be "the pressure sensed on the couch" or "the electric-current of the TV". |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The SmartHome FeatureOfInterest Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 13127) takes in account the reviews: none
Other info at evaluation tab