JohnHodges (Talk | contribs) m (Article is waiting for review.) |
JohnHodges (Talk | contribs) |
||
Line 11: | Line 11: | ||
|Domain=Quantities, Measurement, Units, Dimensions | |Domain=Quantities, Measurement, Units, Dimensions | ||
}} | }} | ||
− | {{Architectural OP Description Template}} | + | {{Architectural OP Description Template |
+ | |Problem=Precise and coherent representation of Quantities, Units, Dimensions, and their associate Datatypes confounds all engineering and science domains and applications. Translation between different standards is problematic, performing unit conversions, performing dimensional analysis, and creating/instantiating variables in semantic applications are a few problematic areas such a pattern can help mitigate. | ||
+ | |Solution=A structured integration of Quantity Kinds, Quantities, and Quantity Values that are themselves integrated with QuantityKindDimensionVectors and the associated SystemsOfQuantityKinds and SystemsOfUnits allowing for general integration into any scientific domain model or pattern. | ||
+ | |ReusableComponent=QuantityKind, Quantity, Unit, QuantityValue, QuantityKindDimensionVector, SystemOfQuantityKind, SytemOfUnit | ||
+ | }} | ||
{{Architectural OP Example Template}} | {{Architectural OP Example Template}} | ||
{{Architectural OP Reference Template}} | {{Architectural OP Reference Template}} | ||
{{Additional information header}} | {{Additional information header}} | ||
− | + | [[Category:Waiting for review]] | |
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
{{Modeling issues about me}} | {{Modeling issues about me}} | ||
{{My references}} | {{My references}} | ||
− |
Diagram
Name | Quantity Triad Pattern |
---|---|
Also known as | Jack Hodges |
Author(s) | Jack Hodges, Ralph Hodgson, Steve Ray |
Domain (if applicable) | Quantities, Measurement, Units, Dimensions |
Submitted by | JohnHodges |
Problem description | Precise and coherent representation of Quantities, Units, Dimensions, and their associate Datatypes confounds all engineering and science domains and applications. Translation between different standards is problematic, performing unit conversions, performing dimensional analysis, and creating/instantiating variables in semantic applications are a few problematic areas such a pattern can help mitigate. |
---|---|
Solution description | A structured integration of Quantity Kinds, Quantities, and Quantity Values that are themselves integrated with QuantityKindDimensionVectors and the associated SystemsOfQuantityKinds and SystemsOfUnits allowing for general integration into any scientific domain model or pattern. |
Implementation workflow | |
Reusable component | QuantityKind, Quantity, Unit, QuantityValue, QuantityKindDimensionVector, SystemOfQuantityKind, SytemOfUnit |
Problem example | |
---|---|
Solution example | |
Consequences |
Origin | |
---|---|
Known use | |
Reference | |
Related ODP |
No scenario is added to this Content OP.
This revision (revision ID 13776) takes in account the reviews: none
Other info at evaluation tab