AldoGangemi (Talk | contribs) (→Scenarios, their treatment as Competency questions, and associated solutions) |
AldoGangemi (Talk | contribs) (→Scenarios, their treatment as Competency questions, and associated solutions) |
||
Line 21: | Line 21: | ||
#give me the species that eat "shrimp" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | #give me the species that eat "shrimp" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | ||
#give me the species eaten by "seals" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | #give me the species eaten by "seals" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | ||
− | #give me the resource observations for the year 2004 [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl current content pattern]. This is now deprecated by fishery experts, who seem to assume 'fixed' values for some of the observations. In the following, the | + | #give me the resource observations for the year 2004 [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl current content pattern]. This is now deprecated by fishery experts, who seem to assume 'fixed' values for some of the observations. In the following, the observation scenarios are arranged into two patterns (one for 1-2 and one for 3), while those having fixed values are arranged into three scenarios (one each for 4, 5, and 6): |
##give me the resource observations where the exploitation rate is "Moderate fishing mortality" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] | ##give me the resource observations where the exploitation rate is "Moderate fishing mortality" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] | ||
##give me the resource observations where the state is "fully exploited" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] | ##give me the resource observations where the state is "fully exploited" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] |
Title: FSDAS Scenario 2
Description: Massaged scenarios based on modeling issues Community:FSDAS Scenario]]
The following competency questions contain no additional hints for modeling. For a version with hints, see also the original modeling issue from Yves. The link on the right of leading competency questions refers to the OWL file of a content pattern that is proposed to satisfy the competency questions: