AldoGangemi (Talk | contribs) (→Scenarios, their treatment as Competency questions, and associated solutions) |
AldoGangemi (Talk | contribs) (→Scenarios, their treatment as Competency questions, and associated solutions) |
||
Line 14: | Line 14: | ||
#give me the species containing local name "oyster" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl current content pattern] | #give me the species containing local name "oyster" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl current content pattern] | ||
− | ##give me the synonyms and localnames for species "Ostrica gigas" | + | ##give me the synonyms and localnames for species "Ostrica gigas" |
− | ##give me the species with which species "Ostrica gigas" can be confused | + | ##give me the species with which species "Ostrica gigas" can be confused |
#give me the Species for water area "24" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl current content pattern] | #give me the Species for water area "24" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl current content pattern] | ||
##give me the Water areas for species "Gadus morhua" | ##give me the Water areas for species "Gadus morhua" | ||
Line 21: | Line 21: | ||
#give me the species found below 200 metres for water area "24" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl current content pattern], an alternate pattern (deprecated by fishery experts, which seem to assume a fixed value for a species' bathymetric range) for habitat and bathymetric range within one specific water area, based on the situation pattern, is [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl here] | #give me the species found below 200 metres for water area "24" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl current content pattern], an alternate pattern (deprecated by fishery experts, which seem to assume a fixed value for a species' bathymetric range) for habitat and bathymetric range within one specific water area, based on the situation pattern, is [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl here] | ||
#give me the species that eat "shrimp" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | #give me the species that eat "shrimp" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl current content pattern] | ||
− | ##give me the species eaten by "seals" | + | ##give me the species eaten by "seals" |
#give me the resource observations for the year 2004 [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl current content pattern]. This is now deprecated by fishery experts, who seem to assume 'fixed' values for some of the observations. In the following, the observation scenarios are arranged into two patterns (one for 1-2 and one for 3), while those having fixed values are arranged into three scenarios (one each for 4, 5, and 6): | #give me the resource observations for the year 2004 [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl current content pattern]. This is now deprecated by fishery experts, who seem to assume 'fixed' values for some of the observations. In the following, the observation scenarios are arranged into two patterns (one for 1-2 and one for 3), while those having fixed values are arranged into three scenarios (one each for 4, 5, and 6): | ||
##give me the resource observations where the exploitation rate is "Moderate fishing mortality" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] | ##give me the resource observations where the exploitation rate is "Moderate fishing mortality" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl current content pattern] | ||
− | ###give me the resource observations where the state is "fully exploited" | + | ###give me the resource observations where the state is "fully exploited" |
##give me the resource observations where the abundance level is "Low abundance" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceabundancenobservation.owl current content pattern] | ##give me the resource observations where the abundance level is "Low abundance" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceabundancenobservation.owl current content pattern] | ||
##give me the resource observations where the jurisdictional distribution is "Highly migratory" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/jurisdictionaldistribution.owl current content pattern] | ##give me the resource observations where the jurisdictional distribution is "Highly migratory" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/jurisdictionaldistribution.owl current content pattern] |
Title: FSDAS Scenario 2
Description: Massaged scenarios based on modeling issues Community:FSDAS Scenario]]
The following competency questions contain no additional hints for modeling. For a version with hints, see also the original modeling issue from Yves. The link on the right of leading competency questions refers to the OWL file of a content pattern that is proposed to satisfy the competency questions: