AldoGangemi (Talk | contribs) (Imported from OWL file.) |
AldoGangemi (Talk | contribs) (Imported from OWL file.) |
||
Line 4: | Line 4: | ||
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
− | | | + | |Intent=To represent participants in events at some time,To represent participants in parts of events. |
+ | |CompetencyQuestion=When something participated in some event?,At what time an event had some participant? | ||
+ | |HasComponent=Participation,Region | ||
+ | |ReusableOWLBuildingBlock=http://ontologydesignpatterns.org/cp/owl/timeindexedparticipation.owl | ||
|SubmittedBy=AldoGangemi | |SubmittedBy=AldoGangemi | ||
− | | | + | |Scenario=This morning I've prepared my coffee and had my fingers burnt,The football match lasted only ten minutes for Totti |
+ | |RelatedCP=Participation,Time indexed person role | ||
+ | |Consequences=We can represent participation relations with time. This enables participations at different times as well as partial participations in events. | ||
+ | However, this pattern focuses on participation of one entity in one event. If complex events need to be represented (with subevents, more participants and times, etc.), a partonomic structure must be introduced, e.g. by creating a new pattern that composes TimeIndexedParticipation with PartOf. | ||
+ | |SpecializationOf=TimeIndexedSituation | ||
+ | |Name=Time indexed participation | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
− | |||
− | |||
− | |||
{{Has Element Template | {{Has Element Template | ||
|HasElement=includesEvent | |HasElement=includesEvent | ||
Line 17: | Line 22: | ||
{{Has Element Template | {{Has Element Template | ||
|HasElement=includesObject | |HasElement=includesObject | ||
+ | }} | ||
+ | {{Has Element Template | ||
+ | |HasElement=isEventIncludedIn | ||
}} | }} | ||
{{Has Element Template | {{Has Element Template | ||
Line 22: | Line 30: | ||
}} | }} | ||
{{Has Element Template | {{Has Element Template | ||
− | |HasElement= | + | |HasElement=TimeIndexedParticipation |
}} | }} | ||
Line 28: | Line 36: | ||
{{Reviews about me}} | {{Reviews about me}} | ||
A time-indexed pattern for participation | A time-indexed pattern for participation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Name: | Time indexed participation |
---|---|
Submitted by: | AldoGangemi |
Also Known As: | |
Intent: | To represent participants in events at some time,To represent participants in parts of events. |
Domains: | |
Competency Questions: | |
Solution description: | |
Reusable OWL Building Block: | 1 (534) |
Consequences: | We can represent participation relations with time. This enables participations at different times as well as partial participations in events.
However, this pattern focuses on participation of one entity in one event. If complex events need to be represented (with subevents, more participants and times, etc.), a partonomic structure must be introduced, e.g. by creating a new pattern that composes TimeIndexedParticipation with PartOf. |
Scenarios: | This morning I've prepared my coffee and had my fingers burnt, The football match lasted only ten minutes for Totti |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The Time indexed participation Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 7027) takes in account the reviews: none
Other info at evaluation tab
A time-indexed pattern for participation