EnricoDaga (Talk | contribs) m (Text replace - '{{Reviews about me}}' to '{{Reviews about me}}{{Modeling issues about me}}') |
EnricoDaga (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
+ | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
|ImageName=Specieshabitat.jpg | |ImageName=Specieshabitat.jpg | ||
Line 8: | Line 9: | ||
|Intent=to represent species together with their typical environment in terms of habitat and water area | |Intent=to represent species together with their typical environment in terms of habitat and water area | ||
|CompetencyQuestion=what species have what habitat in what water area? | |CompetencyQuestion=what species have what habitat in what water area? | ||
+ | |ContentODPDescription=--- | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl | ||
|Consequences=The pattern allows to represent species with a typical habitat and a typical water area where the exemplars can be found. However, there is no direct relation between the habitat (type) and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that habitat. | |Consequences=The pattern allows to represent species with a typical habitat and a typical water area where the exemplars can be found. However, there is no direct relation between the habitat (type) and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that habitat. | ||
Line 23: | Line 25: | ||
|HasElement=isHabitatFor | |HasElement=isHabitatFor | ||
}} | }} | ||
+ | {{Additional information header}} | ||
This pattern encodes a FSDAS competency question, with an indication to use some Species class, and some hasHabitat property, with range xsd:string. | This pattern encodes a FSDAS competency question, with an indication to use some Species class, and some hasHabitat property, with range xsd:string. | ||
Since the application task of FSDAS is to jointly query FIGIS factsheet data and RTMS time series data, the pattern must encode elements that can be easily mapped to FIGIS and RTMS schemas/ontologies. | Since the application task of FSDAS is to jointly query FIGIS factsheet data and RTMS time series data, the pattern must encode elements that can be easily mapped to FIGIS and RTMS schemas/ontologies. | ||
Line 43: | Line 46: | ||
Issue (2) representation of habitats in the pattern is intuitively with objects, since habitats are typically objects, and points in a value space (as the referents of xsd datatypes typically are). The suggestion in the competencey question is to use xsd.string though. | Issue (2) representation of habitats in the pattern is intuitively with objects, since habitats are typically objects, and points in a value space (as the referents of xsd datatypes typically are). The suggestion in the competencey question is to use xsd.string though. | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | SpeciesHabitat |
---|---|
Submitted by: | AldoGangemi |
Also Known As: | |
Intent: | to represent species together with their typical environment in terms of habitat and water area |
Domains: | |
Competency Questions: | |
Solution description: | --- |
Reusable OWL Building Block: | 1 (426) |
Consequences: | The pattern allows to represent species with a typical habitat and a typical water area where the exemplars can be found. However, there is no direct relation between the habitat (type) and the water area; in principle, it is possible that there are no places in the water area that provide the conditions for that habitat.
In order to represent that a species has a habitat within a given water area, the situation pattern should be reused and specialized, as in the speciesconditions.owl pattern. |
Scenarios: | give me the species having a 'demersal' habitat in water area '24' |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The SpeciesHabitat Content OP locally defines the following ontology elements:
This pattern encodes a FSDAS competency question, with an indication to use some Species class, and some hasHabitat property, with range xsd:string. Since the application task of FSDAS is to jointly query FIGIS factsheet data and RTMS time series data, the pattern must encode elements that can be easily mapped to FIGIS and RTMS schemas/ontologies. Issue (1) mapping Species to FIGIS schema, since the needed schema elements are two instead of one. Issue (2) representation of habitats in the pattern is intuitively with objects, since habitats are typically objects, and points in a value space (as the referents of xsd datatypes typically are). The suggestion in the competencey question is to use xsd.string though.
(type): http://www.w3.org/2002/07/owl#Ontology
(versionInfo): Created by Aldo Gangemi
(imports): http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl
(versionInfo): 1.0
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl
(comment): This pattern encodes a FSDAS competency question, with an indication to use some Species class, and some hasHabitat property, with range xsd:string. Since the application task of FSDAS is to jointly query FIGIS factsheet data and RTMS time series data, the pattern must encode elements that can be easily mapped to FIGIS and RTMS schemas/ontologies. Issue (1) mapping Species to FIGIS schema, since the needed schema elements are two instead of one. Issue (2) representation of habitats in the pattern is intuitively with objects, since habitats are typically objects, and points in a value space (as the referents of xsd datatypes typically are). The suggestion in the competencey question is to use xsd.string though.
No scenario is added to this Content OP.
This revision (revision ID 9127) takes in account the reviews: none
Other info at evaluation tab