m (Text replace - 'Genre' to 'Gender') |
|||
| Line 2: | Line 2: | ||
|FirstName=Chris | |FirstName=Chris | ||
|LastName=Welty | |LastName=Welty | ||
| − | | | + | |Gender=Female |
|Picture=ODPUser.png | |Picture=ODPUser.png | ||
|HomePage=http://www.research.ibm.com/people/w/welty | |HomePage=http://www.research.ibm.com/people/w/welty | ||
| First name | Chris |
|---|---|
| Last name | Welty |
| Email address | - |
| Personal web site | http://www.research.ibm.com/people/w/welty |
| Organization | IBM Research |
| Organization type | Non Governmental Organization and Association |
| Organization web site | http://www.research.ibm.com |
| Country | United States United States (US) |
| Role in the organization | God-like Entity |
Main motivation for joining ODP community: I like ontology patterns.
Possible main contribution to ODP community: To help other users to solve modeling problems
Domains of interest:
Is expert of:
How did I know about ODP: friends, colleagues