Ontology:Main
From Odp
This section holds a catalogue of exemplary ontologies.
Ontology | Description | Submitted by | Recommended by | Downloads |
---|---|---|---|---|
Cognitive Characteristics Ontology | The Cognitive Characteristics Ontology specification provides a vocabulary for describing cognitive pattern within contexts, their temporal dynamics and their origins, on/ for the Semantic Web. | BobFerris | 1513615,136 | |
GoodRelations | GoodRelations is a standardized vocabulary for product, price, and company data that can be (1) embedded into existing static and dynamic Web pages and (2) processed by other computers. GoodRelations is used to describe what your business is offering | MichaelUschold | 59485,948 | |
Process Specification Language (PSL) | PSL-Core axiomatizes a set of intuitive semantic primitives that is adequate for describing the fundamental concepts of manufacturing processes. | MichaelUschold | 56385,638 | |
DOLCE+DnS Ultralite | The DOLCE+DnS Ultralite ontology. It is a simplification and an improvement of some parts of DOLCE Lite-Plus library (cf. http://dolce.semanticweb.org), and Descriptions and Situations ontology (cf. http://www.ontologydesignpatterns.org/wiki/Ontology:DnS) | AldoGangemi | Michael Uschold | 53495,349 |
Music Ontology | The Music Ontology Specification provides main concepts and properties for describing music (i.e. artists, albums, tracks, but also performances, arrangements, etc.) on the Semantic Web. | FrancoisScharffe | François Scharffe | 41304,130 |
Recommendation Ontology | The Recommendation Ontology specification provides basic concepts and properties for describing recommendations on/ for the Semantic Web. | BobFerris | 30193,019 | |
Ordered List Ontology | The Ordered List Ontology Specification provides basic concepts and properties for describing ordered lists as semantic graph. | BobFerris | 28482,848 | |
QUDT: Quantities, Units, Dimensions and Types | QUDT is a set of ontologies that provides a unified model of, quantities, their dimensions and units well as instances data with particular quantities, units and values. | MichaelUschold | Pat Hayes | 26052,605 |
Countries | Formal description of country codes as standardized in ISO 3166-1 | HansCools | 23092,309 | |
Association Ontology | The Association Ontology specification provides basic concepts and properties for describing specific association statements to something,e.g. an occasion, a genre or a mood, and enables furthermore,a mechanism to like/rate and feedback these associations | BobFerris | 20722,072 | |
Play Back Ontology | The Play Back Ontology specification provides basic concepts and properties for describing concepts that are related to the play back domain, e.g. an playlist, play back count and skip counter, on/ for the Semantic Web. | BobFerris | 18921,892 | |
Property Reification Vocabulary | The Property Reification Vocabulary specification provides a vocabulary for describing the ontology design pattern of property reification on/ for the Semantic Web. | BobFerris | 18651,865 | |
Event Model F | Formal model of events | MichaelUschold | MichaelUschold | 18191,819 |
Chemical Compound and Chemical Functional Group Ontology | A set of OWL ontologies for the classification of compounds based on the presence of functional groups, which are described in terms of atoms and their connectivity. | MichelDumontier | 15801,580 | |
Smart Product Description Object (SPDO) | SPDO represents a core model of generic prototypical aspects of physical consumer products. Domain-specific conceptualizations can be added as modules to extend the product description, for instance concepts of the cosmetic domain. | SabineJanzen | Wolfgang Maass Sabine Janzen Andreas Filler |
14941,494 |
Info Service Ontology | The Information Service Ontology Specification provides basic concepts and properties for describing different information services, e.g. Wikipedia, MusicBrainz, Freebase or Discogs, on/ for the Semantic Web. | BobFerris | 14751,475 | |
Media Value Chain Ontology | ISO/IEC 21000-19:2010 - Information technology — Multimedia framework (MPEG-21) — Part 19: Media Value Chain Ontology. Final Committee Draft. | VictorRodriguezDoncel | 14711,471 | |
Counter Ontology | The Counter Ontology specification provides basic concepts and properties for describing a general counter concept and some important sub counters, e.g. an event counter, on/ for the Semantic Web. | BobFerris | 14301,430 | |
ATC Ontology | The ontology is a representation of the ATC classification provided by WHO used for the classification of drugs | GermanHerreroCarcel | 14301,430 | |
Musician Ontology | The musician ontology contains background information of more than 5000 musicians, including their birth dates, birthplaces, birth names and the genres of music they play. The information is extracted from Wikipedia. | TianTian | 13581,358 | |
Foundational Model of Anatomy (FMA) | The FMA is a reference ontology for the domain of anatomy. It represents the canonical, phenotypic structure of the human body, spatial-structure and relations that characterize the physical organization of the body at all salient levels of granularity. | MichaelUschold | Barry Smith | 13041,304 |
Weighting Ontology | The Weighting Ontology specification provides a vocabulary for describing weightings and their referenced scales, on/ for the Semantic Web. | BobFerris | 12721,272 | |
GUM-Space | GUM-Space specifies detailed semantics for linguistic spatial expressions supportive of computational processing. It covers language concerned with space, actions in space, and spatial relationships. | JoanaHois | 12501,250 | |
Aggregated Invoice Ontology | AIO v1.0 (Aggregated Invoice Ontology, http://www.isoco.com/ontologies/neon/AggregatedInvoiceOntology.owl.) is a bundle of four ontologies. This bundle models the eInvocing domain with business processes for three invoice domains. | VMendez | 12441,244 | |
OntoClean Meta-Property Ontology | An OWL version of the OntoClean (meta) Ontology of Properties | ChrisWelty | Chris Welty | 12441,244 |
ENTERPISE ARCHITECTURE | ENTERPISE ARCHITECTURE OF A BANK | Dianabelluno | 12401,240 | |
OWL-S | OWL-S is a OWL-based Web service ontology, which supplies Web service providers with a core set of markup language constructs for describing the properties and capabilities of their Web services in unambiguous, computer-intepretable form. | CraigSchlenoff | 12371,237 | |
COMM - Core ontology for Multimedia Annotation | A core ontology for multimedia providing a comprehensive capability to annotate non-textual media. It was built by re-engineering and formalizing MPEG-7, the current defacto standard for multimedia annotation. | MichaelUschold | MichaelUschold AldoGangemi |
12301,230 |
SKOS | SKOS is an area of work developing specifications and standards to support the use of knowledge organization systems (KOS) such as thesauri, classification schemes, subject heading systems and taxonomies within the framework of the Semantic Web. | MichaelUschold | Pat Hayes | 12051,205 |
HCONEadminOnto | a meta-ontology providing a schema for representing administrative entities/properties such as Contributor, Class, Ontology, version, number of classes, number of properties, keyword, category | KonstantinosKotis | 10961,096 | |
Identity of Resources on the Web | This ontology describes the core entities and relations composing the architecture of the web, also including the problem of identifying so called non-information resources. For examples, in this ontology are defined concepts like URI, Resource, etc. | ValentinaPresutti | 10851,085 | |
LMM | An ontology that represents the basic semiotic entities: expressions, meanings, referents, linguistic acts, and contexts. | AldoGangemi | 10741,074 | |
Grid4AllOntology | An ontology for the retrieval of Grid Resources and Services in Grid e-Marketplaces | KonstantinosKotis | 981981 | |
SNomenclature Ontology | The Semantic Nomenclature Application Ontology is the core of the ontology network used to describe Pharmaceutical Products | GermanHerreroCarcel | 977977 | |
HCONEevolutionOnto | a meta-ontology providing a schema for representing changes that occur between different versions of a an evolving ontology. | KonstantinosKotis | 956956 | |
SRE - Sub-pixel Efficacy Region & SRI - Signal Resilient to Interpolation | Introduction of novel terms in signal-image interpolation | CarloCiulla | 955955 | |
LIR | The owl version of the Linguistic Information Repository model, defined in NeON project: http://www.neon-project.org, to handle multilingual and other linguistic information associated with ontology element labels. | AldoGangemi | 949949 | |
Aquatic Resource Observation | An ontology that represents the semantics of an XML fishery database view about "observations" for an aquatic resource, aggregated once a year. | AldoGangemi | 930930 | |
HCONEarguOnto | a meta-ontology providing a schema for representing argumentation dialogues during the collaborative development of a shared ontology. | KonstantinosKotis | 921921 | |
CaRePa | Context aware requirement patterns | KannanKumar | DhanushInfo | 863863 |
Musical Instrument Ontology | Ontology which describes and classifies musical instruments from all around the world | PaoloVilardi | 578578 | |
RRSO | Resume Recommender System Ontology | Selinbitirim | 00 | |
FIESTA-IoT | FIESTA-IoT Ontology and Taxonomy https://github.com/fiesta-iot/ontology | AmelieGyrard | EU FIESTA H2020 project | 00 |
Emotional Knowledge Graph (EmoKG) | EmoKG is mapped to existing knowledge bases found on the BioPortal biomedical ontology catalog such as SNOMEDCT, FMA, RXNORM, MedDRA, and also from emotion ontologies (when available online). | AmelieGyrard | 00 | |
CGI Simple Lithology 201001 | OWL ontology for categorization of rock types. 265 class definitions intended to cover gamut of naturally occuring rock and unconsolidated Earth Material. Derived from CGI SKOS vocabulary. | StephenRichard | 00 | |
EchoCareer Ontology | Job Recommender Ontology for Hearing Impaired Individuals (EchoCareer) | Selinbitirim | 00 | |
Resume Recommender System Ontology (RRSO) | A COMPREHENSIVE ONTOLOGY TO PROVIDE SEMANTIC REASONING FROM TURKISH RÉSUMÉS IN JOB RECOMMENDATION SYSTEMS Resume Recommender System Ontology | Selinbitirim | 00 |