Training:Main
From Odp
This is the main page for training activities.
This section is under construction.
Tutorials:
Title | Goal | |
---|---|---|
Advanced Ontology Engineering at FOI - 2011 | Advanced Ontology Engineering at FOI - 2011 | To cover recent approaches to ontology engineering. |
Autumn 2009 - ODPs@UPM | Autumn 2009 - ODPs@UPM | Teaching ODPs in an ontology engineering course at UPM, Madrid. |
Autumn 2009 - PhD course Jönköping | Autumn 2009 - PhD course Jönköping | To teach computational ontologies and Ontology Design Patterns for the semantic web. |
ContentPatterns@SSSW | ContentPatterns@SSSW | To make trainees able to design an ontology by reusing content patterns. |
ESWC2010 Tutorial 2 - Extreme Design (XD): Pattern-based Ontology Design | ESWC2010 Tutorial 2 - Extreme Design (XD): Pattern-based Ontology Design | The tutorial has the following goals:
|
EXtreme Design (XD): Pattern-based Ontology Design | eXtreme Design (XD): Pattern-based Ontology Design | Trainees will be able to design networked ontologies based on good design principles and on reuse of of ontology design patterns. |
Extreme Design (XD): Pattern-based Ontology Design | Extreme Design (XD): Pattern-based Ontology Design (K-CAP 2009) | To give an overview of computational ontologies, ontology design patterns (ODPs) and how they can be used for ontology engineering |
Knowledge Engineering Course, Paris, 2013 | Knowledge Engineering Course, Paris, 2013 | An introductory course to Knowledge Engineering, centered on patterns at different levels. It includes novel and existing ODP material by Aldo Gangemi (Computational Ontology Course for ontology design on the semantic web, NL to KR representation, and most exercises), open source material by Johan van Benthem's group (Logic in Action course for propositional, syllogistic, and predicate logic), by Pascal Hitzler (KR for the Semantic Web course for description logics and OWL), by the EUCLID EU project (Linked Data course) and by Sean Bechhofer (SSSW OWL session for practical OWL exercises). |
Knowledge Representation Course, Paris, 2012 | Knowledge Representation Course, Paris, 2012 | An introductory course to Knowledge Representation, centered on patterns at different levels. It includes novel and existing ODP material by Aldo Gangemi (Computational Ontology Course for ontology design on the semantic web, NL to KR representation), open source material by Johan van Benthem's group (Logic in Action course for propositional, syllogistic, and predicate logic), by Pascal Hitzler (KR for the Semantic Web course for description logics and OWL), and by Sean Bechhofer (SSSW OWL session for practical OWL exercises). |
Legal Ontology Design | Legal Ontology Design | To teach basic principles to design legal ontologies. |
NeOn 2008 Tutorial on Computational Ontologies | NeOn 2008 Course on Computational Ontologies | To disseminate best practices of ontology design. To make users familiar with available tools for ontology editing. |
Ontology Design Patterns for Linked Data Publishing at ISWC 2016 | Ontology Design Patterns for Linked Data Publishing at ISWC 2016 | To offer support to a continuously growing community of researchers and practitioners interested in Ontology Design patterns by way of a combination of lectures and practical work. |
Ontology Design with the NeOn Toolkit - NeOn tutorial | Ontology Design with the NeOn Toolkit - NeOn tutorial | To make participants able to develop ontologies from requirements to design, to evaluation by using NeOn technologies. |
PhD Course on Computational Ontologies @ University of Bologna 2010 | PhD Course on Computational Ontologies @ University of Bologna 2010 | The course aims at providing attendees with a good understanding of state-of-the-art techniques for ontology design, with special focus on the semantic web context. The course targets PhD students in Computer Science, Information Technology, Computer Engineering, Mathematics, Logics, Philosophy, Computational
Linguistics, and other disciplines that employ, or might consider to employ, techniques and theories connected to semantic technologies, with particular focus on Semantic Web technologies. It also targets Master students in the above mentioned disciplines who are doing a master thesis, or plan to enroll in a PhD program, on these subjects. |
PhD Course on Computational Ontologies @ University of Bologna 2011 | PhD Course on Computational Ontologies @ University of Bologna 2011 | The course aims at providing attendees with a good understanding of state-of-the-art techniques for ontology design, with special focus on the semantic web context. The course targets PhD students in Computer Science, Information Technology, Computer Engineering, Mathematics, Logics, Philosophy, Computational Linguistics, and other disciplines that employ, or might consider to employ, techniques and theories connected to semantic technologies, with particular focus on Semantic Web technologies. It also targets Master students in the above mentioned disciplines who are doing a master thesis, or plan to enroll in a PhD program, on these subjects. |
Practical Web Ontology and Data Design for Legal Knowledge | Practical Web Ontology and Data Design for Legal Knowledge: A Tutorial at ICAIL 2013, Rome, June 10th, 2013. | The goal of the tutorial is to enable participants in getting basic-to-average competences (with a glimpse to advanced) about: extracting, reengineering, designing, linking, querying/reasoning on knowledge with reference to Semantic Web and Linked Data content, data, and best practices. Examples will be preferentially taken from the legal domain. |
Semantic Technologies in Practice PhD course in Linköping 2012 | Semantic Technologies in Practice PhD course in Linköping 2012 | To experience ODPs and the XD methodology |
Semantic Web Course, Paris 2015 | Semantic Web Course, Paris 2015 | Basics of RDF, SPARQL, RDFS, Linked Data, SW applications |
The Loreley of Ontology Design Patterns | The Loreley of Ontology Design Patterns | Education & Dissemination |
Tutorial: Methods and Tools for Modular Ontology Modeling | Tutorial: Methods and Tools for Modular Ontology Modeling | To offer support to the ontology designers, data publishers, and software developers interested in employing semantic technologies and ontologies by presenting the state-of-the-art in terms of methods and tools, exemplifying their usage in several real-world cases. |
Tutorial: Modular Ontology Modeling with Ontology Design Patterns at ESWC2017 | Tutorial: Modular Ontology Modeling with Ontology Design Patterns at ESWC2017 | To offer support to a continuously growing community of researchers and practitioners interested in Ontology Design patterns by way of a combination of lectures and practical work. |