EvaBlomqvist (Talk | contribs) (→Program) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Welcome to the 3rd Workshop on Ontology Patterns - WOP2012 == | == Welcome to the 3rd Workshop on Ontology Patterns - WOP2012 == | ||
+ | |||
+ | This workshop is partly supported by the [http://www.iks-project.eu/ IKS EU co-funded project]. | ||
This is the third edition in a series of workshops addressing the emerging topic of '''ontology patterns as best practices''', related to the [[Ontology_Design_Patterns_._org_(ODP) |''ontologydesignpatterns.org'']] initiative. | This is the third edition in a series of workshops addressing the emerging topic of '''ontology patterns as best practices''', related to the [[Ontology_Design_Patterns_._org_(ODP) |''ontologydesignpatterns.org'']] initiative. | ||
Line 13: | Line 15: | ||
'''Quick links:''' | '''Quick links:''' | ||
− | * [ | + | * [http://ceur-ws.org/Vol-929 Proceedings are now published at CEUR! ] |
− | * [[WOP:2012# | + | * [[WOP:2012#Workshop_schedule | Workshop schedule ]] |
---- | ---- | ||
Line 25: | Line 27: | ||
== Program == | == Program == | ||
− | + | ====Accepted papers==== | |
+ | Note that these are only preprints of the papers, the final version of the proceedings will be published by CEUR Workshop proceedings. Please refer to the proceedings, rather than this website, when citing the papers. | ||
+ | |||
+ | Full research papers: | ||
+ | * '''[[Media:WOP_paper_1.pdf | Specifying Ontology Design Patterns with an Ontology Repository]]''' By: Michael Gruninger and Megan Katsumi | ||
+ | * '''[[Media:WOP_paper_2.pdf |Ontology Design Patterns in Use - Lessons Learnt from an Ontology Engineering Case]]''' By: Karl Hammar | ||
+ | * '''[[Media:WOP_paper_3.pdf |Ontology Design Pattern Language Expressivity Requirements]]''' By: Matthew Horridge, Mikel Egana Aranguren, Jonathan Mortensen, Mark Musen and Natalya Noy | ||
+ | * '''[[Media:WOP_paper_4.pdf |Modest Use of Ontology Design Patterns in a Repository of Biomedical Ontologies]]''' By: Jonathan M. Mortensen, Matthew Horridge, Mark A. Musen and Natalya F. Noy | ||
+ | * '''[[Media:WOP_paper_5.pdf |A Pattern For Interrelated Numerical Properties]]''' By: Jesper Zedlitz, Hagen Peters and Norbert Luttenberger | ||
+ | * '''[[Media:WOP_paper_6.pdf |Linguistic Patterns for Information Extraction in OntoCmaps]]''' By: Amal Zouaq, Dragan Gasevic and Marek Hatala | ||
+ | |||
+ | Poster papers: | ||
+ | * '''[[Media:WOP_paper_7.pdf |Applications of Ontology Design Patterns in the Transformation of Multimedia Repositories]]''' By: Agnieszka Lawrynowicz and Raul Palma | ||
+ | * '''[[Media:WOP_paper_8.pdf |SPARQL-DL queries for Antipattern Detection]]''' By: Catherine Roussey, Oscar Corcho, Ondrej Zamazal, Francois Scharffe and Stephan Bernard | ||
+ | * '''[[Media:WOP_paper_9.pdf |Relational Database to RDF Mapping Patterns]]''' By: Juan F. Sequeda, Freddy Priyatna and Boris Villazon-Terrazas | ||
+ | * '''[[Media:WOP_paper_10.pdf |Building Ontologies by using Re-engineering Patterns and R2RML Mappings]]''' By: Boris Villazon-Terrazas and Freddy Priyatna | ||
+ | |||
+ | Patterns: | ||
+ | * '''[[Submissions:Template_Instance|The Template Instance Pattern]]''' ([[Media:WOP_paper_11.pdf|Abstract]]) Submitted by: Csongor I Nyulas, Tania Tudorache and Samson Tu | ||
+ | * '''[[Submissions:Standard_Enforcer_Pattern|Conformance to standards]]''' ([[Media:WOP_paper_12.pdf|Abstract]]) Submitted by: Monika Solanki | ||
+ | * '''[[Submissions:Reactor_pattern|Reactive Processes]]''' ([[Media:WOP_paper_13.pdf|Abstract]]) Submitted by: Monika Solanki | ||
+ | |||
+ | ====Workshop schedule==== | ||
*08:30-08:40 Opening and welcome | *08:30-08:40 Opening and welcome | ||
− | *08:40-09:05 | + | *08:40-09:05 Mortensen et al. "Modest Use of Ontology Design Patterns in a Repository of Biomedical Ontologies " |
− | *09:05-09:30 | + | *09:05-09:30 Hammar "Ontology Design Patterns in Use - Lessons Learnt from an Ontology Engineering Case" |
− | *09:30-09:55 | + | *09:30-09:55 Gruninger & Katsumi "Specifying Ontology Design Patterns with an Ontology Repository" |
*09:55-10:15 Poster-"lightning talks" of 2 min each | *09:55-10:15 Poster-"lightning talks" of 2 min each | ||
*10:15-11:15 Poster session (including coffee) | *10:15-11:15 Poster session (including coffee) | ||
− | *11:15-11:40 | + | *11:15-11:40 Horridge et al. "Ontology Design Pattern Language Expressivity Requirements " |
− | *11:40-12:05 | + | *11:40-12:05 Zedlitz et al. "A Pattern For Interrelated Numerical Properties" |
− | *12:05-12:30 | + | *12:05-12:30 Zouaq et al. "Linguistic Patterns for Information Extraction in OntoCmaps" |
− | *12:30-12:40 Closing | + | *12:30-12:40 Closing and best poster award |
====Presenter instructions==== | ====Presenter instructions==== | ||
Paper presentations of 15 minutes each (+ 5-10 min discussion). Lightning talks (mandatory) for presenting the posters (both paper and patterns) of maximum 2 minutes each (= max 2 slides) in a specific session preceding the poster session. All posters must be placed on the stands before 08:30, and left on the stands until 12:40 - lightning talk slides have to be entered on a dedicated USB-stick before 09:55. | Paper presentations of 15 minutes each (+ 5-10 min discussion). Lightning talks (mandatory) for presenting the posters (both paper and patterns) of maximum 2 minutes each (= max 2 slides) in a specific session preceding the poster session. All posters must be placed on the stands before 08:30, and left on the stands until 12:40 - lightning talk slides have to be entered on a dedicated USB-stick before 09:55. | ||
− | ==== Best | + | ==== Best Poster Award ==== |
− | + | Workshop participants will be able to vote for the best poster, final decision to be made by the chairs. The best poster award takes into account criteria such as the quality of the submission, the relevance and significance of patterns or pattern usages presented, the presentation of the poster during the "lightning talks", and the level of involvement of the author during the revision phase and poster session discussions during the workshop. | |
==Proceedings== | ==Proceedings== | ||
− | Accepted research papers and pattern descriptions | + | Accepted research papers and pattern descriptions are published online as CEUR-Workshop Proceedings, [http://ceur-ws.org/Vol-929 Volume 929]. |
== Call for Papers - Topics == | == Call for Papers - Topics == |
This workshop is partly supported by the IKS EU co-funded project.
This is the third edition in a series of workshops addressing the emerging topic of ontology patterns as best practices, related to the ontologydesignpatterns.org initiative.
Patterns need to be shared by a community in order to provide a common language, and to stimulate pattern usage and development. Hence, the aim of this workshop is twofold
For more background on the workshop series, see the main page.
WOP2012 will be a half-day workshop consisting of two parts: paper presentations and posters. The poster session will feature pattern posters, i.e. presentations of patterns submitted according the call for patterns.
Quick links:
The third edition of WOP will be held on November 12th (08:30-12:30), in conjunction with ISWC 2012 in Boston, US (for previous editions, see the main WOP website in the menu on the left).
Note that these are only preprints of the papers, the final version of the proceedings will be published by CEUR Workshop proceedings. Please refer to the proceedings, rather than this website, when citing the papers.
Full research papers:
Poster papers:
Patterns:
Paper presentations of 15 minutes each (+ 5-10 min discussion). Lightning talks (mandatory) for presenting the posters (both paper and patterns) of maximum 2 minutes each (= max 2 slides) in a specific session preceding the poster session. All posters must be placed on the stands before 08:30, and left on the stands until 12:40 - lightning talk slides have to be entered on a dedicated USB-stick before 09:55.
Workshop participants will be able to vote for the best poster, final decision to be made by the chairs. The best poster award takes into account criteria such as the quality of the submission, the relevance and significance of patterns or pattern usages presented, the presentation of the poster during the "lightning talks", and the level of involvement of the author during the revision phase and poster session discussions during the workshop.
Accepted research papers and pattern descriptions are published online as CEUR-Workshop Proceedings, Volume 929.
Submission instruction for research papers (including position papers) can be found at the submission page.
The main aim of the workshop is to discuss and collect solutions to recurrent problems i.e. ontology patterns, that matter to researchers and practitioners of the Semantic Web field, and that impact on ontology design and engineering. Original research papers and poster papers are invited to consider the following (non exhaustive) list of topics:
We invite the submission of research results in the form of ontology design patterns (ODPs). Patterns submitted should have a general relevance to the ontology engineering field, or specific interest within a knowledge domain. Patterns should solve some particular problem, and be of significant interest for discussion at the workshop. Patterns should be original, in the sense that they are the intellectual product of the author(s), however they may still be based on the collective experience of a community.
Pattern submissions for the pattern session will be collected:
Detailed instructions for patterns submission, including how to submit via the ontologydesignpatterns.org portal, are found at the submission page. Note that an account in the ODP portal is needed for submitting patterns; thus, authors should take care to request an account at least one week before their intended submission.
Pattern submissions can be made in any type of ODPs. Currently, portal templates for submission are provided for the following types of patterns (see general typology for explanation of the types):
For other types of patterns, the author is welcome to submit only a pattern description.
For details on how to submit to WOP2012 see the submission page.
Important dates
The workshop series is arranged by a fixed steering committee, appointing the chairs and adjusting the focus of the workshop on a yearly basis.
The WOP Steering committee consists of:
![]() |
Submissions no longer possible... |