(New page: {{Content_OP_Proposal_toolbar}} {{Graphical representation header}} {{Graphical representation}} {{Content OP Proposal Template |SubmittedBy=ValentinaAnitaCarriero |Name=TimePeriod |Intent...) |
|||
| Line 6: | Line 6: | ||
|Name=TimePeriod | |Name=TimePeriod | ||
|Intent=To represent time periods between events. | |Intent=To represent time periods between events. | ||
| + | |Domain=Time | ||
|CompetencyQuestion=Which is the measurement unit of a time period?, Which is the value of a time period? | |CompetencyQuestion=Which is the measurement unit of a time period?, Which is the value of a time period? | ||
|ContentODPDescription=A time period is modelled as a n-ary relation with a measurement unit and a numerical value. | |ContentODPDescription=A time period is modelled as a n-ary relation with a measurement unit and a numerical value. | ||
Diagram (this article has no graphical representation)
| Name: | TimePeriod |
|---|---|
| Submitted by: | ValentinaAnitaCarriero |
| Also Known As: | |
| Intent: | To represent time periods between events. |
| Domains: | |
| Competency Questions: | |
| Solution description: | A time period is modelled as a n-ary relation with a measurement unit and a numerical value. |
| Reusable OWL Building Block: | 1 (158) |
| Consequences: | The measurement unit and the numerical value of a time period (e.g. 1 year) can be modelled. |
| Scenarios: | A time period of 1 year elapses between two consecutive editions of Umbria Jazz Festival. |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The TimePeriod Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 13661) takes in account the reviews: none
Other info at evaluation tab