| Line 2: | Line 2: | ||
|Name=HCONEadminOnto | |Name=HCONEadminOnto | ||
|OntologyOrganization=University of the Aegean, Ai-Lab | |OntologyOrganization=University of the Aegean, Ai-Lab | ||
| − | |OntologyAuthor= | + | |OntologyAuthor=George Vouros, KonstantinosKotis, Chalkiopoulos Christos |
|Description=a meta-ontology providing a schema for representing administrative entities/properties such as Contributor, Class, Ontology, version, number of classes, number of properties, keyword, category | |Description=a meta-ontology providing a schema for representing administrative entities/properties such as Contributor, Class, Ontology, version, number of classes, number of properties, keyword, category | ||
|SubmittedBy=KonstantinosKotis | |SubmittedBy=KonstantinosKotis | ||
Return to Catalogue of Exemplary Ontologies
| Name: | HCONEadminOnto |
|---|---|
| Description: | a meta-ontology providing a schema for representing administrative entities/properties such as Contributor, Class, Ontology, version, number of classes, number of properties, keyword, category |
| Purpose: | To allow the representation of administrative information in the context of HCOME-3O meta-ontology framework that implements HCOME ontology engineering methodology for the collaborative developing of evolving ontologies. It is interlinked with other two meta-ontologies for Argumentation and Evolution meta-information representation. |
| Organization(s): | University of the Aegean, Ai-Lab |
| Author(s): | George Vouros, KonstantinosKotis, Chalkiopoulos Christos |
| Justification | Although other Administrative meta-ontologies have been also proposed, they are not part of an ontology framework that supports the collaborative development (and evaluation) of evolving ontologies. |
| Recommended by: | |
| Submitted by: | KonstantinosKotis |
| Competency Questions: | |
| Domains: | |
| Scenario: | |
| Known issues: | |
| OntologyURI: | 1 (60) |
| Licensing: | |
| Web references: | |
| Other references: |