(Pharmaceutical Product Composition Modelling issue) |
EnricoDaga (Talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
I checked the Parts and Collections patterns, but I'm not pretty sure to use the Composition or Constituency in this case | I checked the Parts and Collections patterns, but I'm not pretty sure to use the Composition or Constituency in this case | ||
− | |||
}} | }} | ||
+ | {{Graphical representation}} | ||
{{Modeling Issue Template | {{Modeling Issue Template | ||
− | |Author=GermanHerreroCarcel, | + | |Author=GermanHerreroCarcel, |
− | |Domain=Pharmaceutical, | + | |Domain=Pharmaceutical, Healthcare |
|CompetencyQuestion=Which is the composition of a specific pharmaceutical product? | |CompetencyQuestion=Which is the composition of a specific pharmaceutical product? | ||
Which pharmaceutical products are composed by Ibuprofen? | Which pharmaceutical products are composed by Ibuprofen? | ||
Line 19: | Line 19: | ||
As active ingredient: 600mg Ibuprofen | As active ingredient: 600mg Ibuprofen | ||
Other ingredients or excipients: 30 mg Aspartamo (E951) , 1,340 g Sucrose , bicarnomate sodium, Sodium sucrose, mint and anise. | Other ingredients or excipients: 30 mg Aspartamo (E951) , 1,340 g Sucrose , bicarnomate sodium, Sodium sucrose, mint and anise. | ||
+ | |RelatedPattern=PartOf | ||
}} | }} | ||
+ | {{Additional information header}} | ||
+ | In this case, we propose a solution based on: | ||
+ | - One Pharma Product has one composition | ||
+ | - the Composition has different ingredients | ||
+ | - each ingredient is a substance with a concrete dosage | ||
+ | |||
+ | So, ingredients are part of Compositions which are related to a concrete pharmaceutical product | ||
+ | |||
+ | [[Image:Pp_odp.JPG]] | ||
+ | {{My references}} | ||
+ | {{Modeling Issue toolbar}} |
Title: Pharmaceutical Product Composition
Description: The pharmaceutical products or drugs are chemical products composed by a set of ingredients (substances).
The ingredients are substances in a concrete dosage. The ingredients are divided in one main ingredient (mainly an active ingredient) and a set of excipients (other substances) The drugs are uniques based on their concrete composition.
I checked the Parts and Collections patterns, but I'm not pretty sure to use the Composition or Constituency in this case
Diagram (this article has no graphical representation)
Users | GermanHerreroCarcel |
---|---|
Domains | Pharmaceutical, Healthcare |
Competency Questions | Which is the composition of a specific pharmaceutical product?
Which pharmaceutical products are composed by Ibuprofen? Which pharmaceutical product are composed by less of 1 mg Ibuprofen? |
Scenarios | The Pharmaceutical product "Espidifen 600 mg" has the following composition:
As active ingredient: 600mg Ibuprofen Other ingredients or excipients: 30 mg Aspartamo (E951), 1, 340 g Sucrose, bicarnomate sodium, Sodium sucrose, mint and anise. |
Proposed Solutions (OWL files) | |
Related patterns |
In this case, we propose a solution based on:
- One Pharma Product has one composition - the Composition has different ingredients - each ingredient is a substance with a concrete dosage
So, ingredients are part of Compositions which are related to a concrete pharmaceutical product