AldoGangemi (Talk | contribs) (Imported from OWL file.) |
EnricoDaga (Talk | contribs) m |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
| − | {{ | + | {{Graphical representation header}} |
| − | |ImageName= | + | {{Graphical representation |
| + | |ImageName=Participation.jpg | ||
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
| − | | | + | |SubmittedBy=AldoGangemi |
| − | | | + | |Name=Participation |
| − | + | ||
| − | + | ||
| − | + | ||
|Intent=To represent participation of an object in an event. | |Intent=To represent participation of an object in an event. | ||
| + | |Domain=General, | ||
|CompetencyQuestion=Which objects do participate in this event? Which events do this object participate in? | |CompetencyQuestion=Which objects do participate in this event? Which events do this object participate in? | ||
| − | | | + | |ContentODPDescription=This pattern is a basic one, and enables the representation of any simple binary relation between objects and events. |
| − | + | ||
|ReusableOWLBuildingBlock=http://ontologydesignpatterns.org/cp/owl/participation.owl | |ReusableOWLBuildingBlock=http://ontologydesignpatterns.org/cp/owl/participation.owl | ||
| − | | | + | |Consequences=It is possible to model whatever relation between objects and events. Using cardinality restrictions appropriately allows to limit the number of participants, e.g. 'life of' is a specialization of this pattern that requires a functional object property (cardinality 1. . .1). |
| + | This is a non-temporal version of the particpation relation. If we need a time-indexed relation, use http://ontologydesignpatterns.owl/cp/owl/timeindexedparticipation.owl | ||
| + | |Scenario=Aldo Gangemi participated in the premiere of La Dolce Vita. | ||
| + | |ExtractedFrom=http://ontologydesignpatterns.org/ont/dul/DUL.owl | ||
| + | |RelatedCP=Time indexed participation | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
| Line 29: | Line 31: | ||
|HasElement=Object | |HasElement=Object | ||
}} | }} | ||
| − | + | {{Additional information header}} | |
| − | {{ | + | |
| − | + | ||
The basic participation pattern, without temporal indexing. | The basic participation pattern, without temporal indexing. | ||
It clones equivalent elements from DOLCE-UltraLite. | It clones equivalent elements from DOLCE-UltraLite. | ||
| + | {{Scenarios about me}} | ||
| + | {{Reviews about me}} | ||
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
| Name: | Participation |
|---|---|
| Submitted by: | AldoGangemi |
| Also Known As: | |
| Intent: | To represent participation of an object in an event. |
| Domains: | |
| Competency Questions: | |
| Solution description: | This pattern is a basic one, and enables the representation of any simple binary relation between objects and events. |
| Reusable OWL Building Block: | 1 (531) |
| Consequences: | It is possible to model whatever relation between objects and events. Using cardinality restrictions appropriately allows to limit the number of participants, e.g. 'life of' is a specialization of this pattern that requires a functional object property (cardinality 1. . .1).
This is a non-temporal version of the particpation relation. If we need a time-indexed relation, use http://ontologydesignpatterns.owl/cp/owl/timeindexedparticipation.owl |
| Scenarios: | Aldo Gangemi participated in the premiere of La Dolce Vita. |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The Participation Content OP locally defines the following ontology elements:
The basic participation pattern, without temporal indexing. It clones equivalent elements from DOLCE-UltraLite.
No scenario is added to this Content OP.
This revision (revision ID 9110) takes in account the reviews: none
Other info at evaluation tab