m (Text replace - 'SubmittedBy=User:' to 'SubmittedBy=') |
EnricoDaga (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
− | {{ | + | {{Graphical representation header}} |
+ | {{Graphical representation | ||
|ImageName=timeinterval.jpg | |ImageName=timeinterval.jpg | ||
}} | }} | ||
Line 9: | Line 10: | ||
|Domain=Time | |Domain=Time | ||
|CompetencyQuestion=What is the end time of this interval?, What is the starting time of this interval?, What is the date of this time interval? | |CompetencyQuestion=What is the end time of this interval?, What is the starting time of this interval?, What is the date of this time interval? | ||
+ | |ContentODPDescription=-- | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/timeinterval.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/timeinterval.owl | ||
|Consequences=The dates of the time interval are not part of the domain of discourse, they are datatype values. If there is the need of reasoning about dates this Content OP should be used in composition with the [[Submissions:Region| region]] Content OP. | |Consequences=The dates of the time interval are not part of the domain of discourse, they are datatype values. If there is the need of reasoning about dates this Content OP should be used in composition with the [[Submissions:Region| region]] Content OP. | ||
Line 27: | Line 29: | ||
|HasElement=hasIntervalEndDate | |HasElement=hasIntervalEndDate | ||
}} | }} | ||
+ | {{Additional information header}} | ||
This Content OP can be composed with other Content OPs when temporal aspects need to be represented. | This Content OP can be composed with other Content OPs when temporal aspects need to be represented. | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | time interval |
---|---|
Submitted by: | ValentinaPresutti |
Also Known As: | |
Intent: | To represent time intervals. |
Domains: | |
Competency Questions: | |
Solution description: | -- |
Reusable OWL Building Block: | 1 (713) |
Consequences: | The dates of the time interval are not part of the domain of discourse, they are datatype values. If there is the need of reasoning about dates this Content OP should be used in composition with the region Content OP. |
Scenarios: | The time interval “January 2008” starts at 2008−01−01 and ends at and ends at 2008−01−31. |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The TimeInterval Content OP locally defines the following ontology elements:
has interval date (owl:DatatypeProperty) A datatype property that encodes values from xsd:date for a time interval; a
same time interval can have more than one xsd:date value: begin date, end date, date at which the interval holds, as well as dates expressed in different formats: xsd:gYear, xsd:dateTime, etc.
has interval start date (owl:DatatypeProperty) The start date of a time interval.
has interval end date (owl:DatatypeProperty) The end date of a time interval.
This Content OP can be composed with other Content OPs when temporal aspects need to be represented.
No scenario is added to this Content OP.
This revision (revision ID 9136) takes in account the reviews: none
Other info at evaluation tab