EnricoDaga (Talk | contribs) m (Text replace - 'Include Image' to 'Graphical representation') |
|||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Architectural_OP_Proposal_toolbar}} | {{Architectural_OP_Proposal_toolbar}} | ||
| + | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
|ImageName=Fig_view_inheritance_structure.png | |ImageName=Fig_view_inheritance_structure.png | ||
| Line 42: | Line 43: | ||
Ontology: | Ontology: | ||
* Rector, A.L.: Modularisation of domain ontologies implemented in description logics and related formalisms including owl. In: K-CAP '03: Proceedings of the 2nd international conference on Knowledge capture, New York, NY, USA, ACM (2003) 121--128 | * Rector, A.L.: Modularisation of domain ontologies implemented in description logics and related formalisms including owl. In: K-CAP '03: Proceedings of the 2nd international conference on Knowledge capture, New York, NY, USA, ACM (2003) 121--128 | ||
| − | |RelatedTo=Normalization, | + | |RelatedTo=Submissions:Normalization, Submissions:Partition, Submissions:ClassAsPropertyValue, Submission:MultipleInheritance |
}} | }} | ||
| − | {{ | + | {{Additional information header}} |
| + | {{Include Image | ||
|ImageName=Fig_avizienis_fault_4.jpg | |ImageName=Fig_avizienis_fault_4.jpg | ||
}} | }} | ||
| − | {{ | + | {{Include Image |
|ImageName=Fig_avizienis_fault_5a.jpg | |ImageName=Fig_avizienis_fault_5a.jpg | ||
}} | }} | ||
| − | {{ | + | {{Include Image |
|ImageName=Fig_avizienis_fault_5b.jpg | |ImageName=Fig_avizienis_fault_5b.jpg | ||
}} | }} | ||
| − | {{ | + | {{Include Image |
|ImageName=Fig_fault_f1_f2_asserted_prot4x.png | |ImageName=Fig_fault_f1_f2_asserted_prot4x.png | ||
}} | }} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
| Name | View Inheritance |
|---|---|
| Also known as | |
| Author(s) | Benedicto Rodriguez-Castro, Hugh Glaser |
| Domain (if applicable) | General |
| Submitted by | BenedictoRodriguezCastro, HughGlaser |
| Problem description | There are ontology domain concepts that are difficult to represent due to the complexities in their definition and the presence of multiple alternative criteria to classify their abstractions. |
|---|---|
| Solution description | Introduce the following types of classes:
|
| Implementation workflow | |
| Reusable component |
| Problem example | List of figures:
|
|---|---|
| Solution example | Figure above in particular, shows a matrix representation of all types of faults which may affect a system during its life. Implicitly, the figure reveals several alternative criteria for the classification of faults:
|
| Consequences | Inter- and Intra-criterion Multiple Inheritance.
There is an interesting feature regarding the types of multiple inheritance relations that can take place in the context of a View Inheritance pattern. These types of multiple inheritance relationships can be characterized as:
|
| Origin | Object Oriented:
Ontology:
|
|---|---|
| Known use | |
| Reference | |
| Related ODP | Submissions:Normalization, Submissions:Partition, Submissions:ClassAsPropertyValue, Submission:MultipleInheritance |
No scenario is added to this Content OP.
This revision (revision ID 9979) takes in account the reviews: none
Other info at evaluation tab