(New page: {{Content_OP_Proposal_toolbar}} {{Graphical representation header}} {{Graphical representation}} {{Content OP Proposal Template |SubmittedBy=AdilaKrisnadhi |Name=RelativeRelationship |Inte...) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
| − | {{Graphical representation}} | + | {{Graphical representation |
| + | |ImageName=RelativeRelationshipPattern.jpg | ||
| + | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=AdilaKrisnadhi | |SubmittedBy=AdilaKrisnadhi | ||
|Name=RelativeRelationship | |Name=RelativeRelationship | ||
|Intent=For dynamically conceptualizing, establishing, tracking, and updating relative relationships and dependencies between entities (real or representational) of a physical, temporal, and/or importance scope. | |Intent=For dynamically conceptualizing, establishing, tracking, and updating relative relationships and dependencies between entities (real or representational) of a physical, temporal, and/or importance scope. | ||
| − | |Domain=Parts and Collections, Decision-making, | + | |Domain=Parts and Collections, Decision-making, |
|ContentODPDescription=Gypsum is cheaper to replace than brick. | |ContentODPDescription=Gypsum is cheaper to replace than brick. | ||
| − | |ReusableOWLBuildingBlock=https:// | + | |ReusableOWLBuildingBlock=https://curate.nd.edu/downloads/9p29086355b |
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
{{Additional information header}} | {{Additional information header}} | ||
| − | + | See human-readable description at https://curate.nd.edu/concern/datasets/9k41zc79w4r | |
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
{{Modeling issues about me}} | {{Modeling issues about me}} | ||
{{My references}} | {{My references}} | ||
| + | {{Submission to event | ||
| + | |Event=[[WOP:2015]] | ||
| + | }} | ||
Diagram
| Name: | RelativeRelationship |
|---|---|
| Submitted by: | AdilaKrisnadhi |
| Also Known As: | |
| Intent: | For dynamically conceptualizing, establishing, tracking, and updating relative relationships and dependencies between entities (real or representational) of a physical, temporal, and/or importance scope. |
| Domains: | |
| Competency Questions: | |
| Solution description: | Gypsum is cheaper to replace than brick. |
| Reusable OWL Building Block: | 1 (4) |
| Consequences: | |
| Scenarios: | |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The RelativeRelationship Content OP locally defines the following ontology elements:
See human-readable description at https://curate.nd.edu/concern/datasets/9k41zc79w4r
No scenario is added to this Content OP.
This revision (revision ID 12365) takes in account the reviews: none
Other info at evaluation tab
| |
Submission to event |
|---|