EnricoDaga (Talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TitleDescription Template | {{TitleDescription Template | ||
|Title=Finding Rateable Properties of Ontologies | |Title=Finding Rateable Properties of Ontologies | ||
| − | |Description=For the use in Open Rating Systems, I need to define which properties of an ontology are considered rateable by experts or users. | + | |Description=For the use in Open Rating Systems, I need to define which properties of an ontology are considered rateable by experts or users. |
}} | }} | ||
| + | {{Graphical representation}} | ||
{{Modeling Issue Template | {{Modeling Issue Template | ||
| − | |Author= | + | |Author=HolgerLewen |
|Domain=Ontology | |Domain=Ontology | ||
}} | }} | ||
| + | {{Additional information header}} | ||
| + | |||
| + | {{My references}} | ||
| + | {{Modeling Issue toolbar}} | ||
Title: Finding Rateable Properties of Ontologies
Diagram (this article has no graphical representation)
| Users | HolgerLewen |
|---|---|
| Domains | Ontology |
| Competency Questions | |
| Scenarios | |
| Proposed Solutions (OWL files) | |
| Related patterns | |