m (Text replace - 'SubmittedBy=User:' to 'SubmittedBy=') |
EnricoDaga (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
− | {{ | + | {{Graphical representation header}} |
+ | {{Graphical representation | ||
|ImageName=Speciesconditions.jpg | |ImageName=Speciesconditions.jpg | ||
}} | }} | ||
Line 8: | Line 9: | ||
|Intent=This pattern aims at representing the habitat and bathymetric features that are typical for an aquatic species, in the context of a given water area. | |Intent=This pattern aims at representing the habitat and bathymetric features that are typical for an aquatic species, in the context of a given water area. | ||
|CompetencyQuestion=what are the typical living conditions of a certain aquatic species? what are the aquatic species that live in a certain habitat/bathymetric range for that water area? | |CompetencyQuestion=what are the typical living conditions of a certain aquatic species? what are the aquatic species that live in a certain habitat/bathymetric range for that water area? | ||
+ | |ContentODPDescription=- | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl | ||
|Consequences=This pattern allows to represent the contextualized features of an aquatic species. For simpler representation of those features (non-contextualized to a water area), use specieshabitat.owl and speciesbathymetry.owl. | |Consequences=This pattern allows to represent the contextualized features of an aquatic species. For simpler representation of those features (non-contextualized to a water area), use specieshabitat.owl and speciesbathymetry.owl. | ||
|Scenario=give me the species found below 200 metres for water area '24'; give me the species having a 'demersal' habitat in water area '24' | |Scenario=give me the species found below 200 metres for water area '24'; give me the species having a 'demersal' habitat in water area '24' | ||
− | |RelatedCP= | + | |RelatedCP=SpeciesHabitat |
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 53: | Line 55: | ||
|HasElement=isBathymetricRangeFor | |HasElement=isBathymetricRangeFor | ||
}} | }} | ||
+ | {{Additional information header}} | ||
A pattern, based on situation.owl, which allow to express the typical 'conditions' (habitat, bathymetric range) of a species for a certain water area. | A pattern, based on situation.owl, which allow to express the typical 'conditions' (habitat, bathymetric range) of a species for a certain water area. | ||
Line 66: | Line 69: | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | SpeciesConditions |
---|---|
Submitted by: | AldoGangemi |
Also Known As: | |
Intent: | This pattern aims at representing the habitat and bathymetric features that are typical for an aquatic species, in the context of a given water area. |
Domains: | |
Competency Questions: | |
Solution description: | - |
Reusable OWL Building Block: | 1 (423) |
Consequences: | This pattern allows to represent the contextualized features of an aquatic species. For simpler representation of those features (non-contextualized to a water area), use specieshabitat.owl and speciesbathymetry.owl. |
Scenarios: | give me the species found below 200 metres for water area '24'; give me the species having a 'demersal' habitat in water area '24' |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The SpeciesConditions Content OP locally defines the following ontology elements:
Mappable to fi:Species, fi:SpeciesRef, fi:SpeciesFeature, etc.
It has related axioms from FIGIS Schema that are included in the classes linked to the fi:Species class, such as fi:SpeciesRef (holding association with fi:AqResRef, which holds association with fi:WaterAreaRef).
It can be mapped to fi:Bathymetry.
A pattern, based on situation.owl, which allow to express the typical 'conditions' (habitat, bathymetric range) of a species for a certain water area.
(type): http://www.w3.org/2002/07/owl#Ontology
(imports): http://www.ontologydesignpatterns.org/cp/owl/situation.owl
(versionInfo): 1.0
(comment): A pattern, based on situation.owl, which allow to express the typical 'conditions' (habitat, bathymetric range) of a species for a certain water area.
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl
No scenario is added to this Content OP.
This revision (revision ID 9124) takes in account the reviews: none
Other info at evaluation tab