m (Text replace - 'SubmittedBy=User:' to 'SubmittedBy=') |
EnricoDaga (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
− | {{ | + | {{Graphical representation header}} |
+ | {{Graphical representation | ||
|ImageName=Vesselwaterarea.jpg | |ImageName=Vesselwaterarea.jpg | ||
}} | }} | ||
Line 8: | Line 9: | ||
|Intent=to represent a direct relation between vessel types and water areas regardless of what type of fishing gear is fitted | |Intent=to represent a direct relation between vessel types and water areas regardless of what type of fishing gear is fitted | ||
|CompetencyQuestion=which vessel types can be used in which water areas? | |CompetencyQuestion=which vessel types can be used in which water areas? | ||
+ | |ContentODPDescription=--- | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl | ||
|Consequences=The pattern can be used to represent a water area setting and the vessels that can be used there, no matter whether these constraints are legal or logistic. The hasWaterArea object property is used as in the gearwaterarea pattern. Usage of this property as applied to VesselTypes is related to, but not strictly dependent on the hasWaterArea property as applied to GearTypes. | |Consequences=The pattern can be used to represent a water area setting and the vessels that can be used there, no matter whether these constraints are legal or logistic. The hasWaterArea object property is used as in the gearwaterarea pattern. Usage of this property as applied to VesselTypes is related to, but not strictly dependent on the hasWaterArea property as applied to GearTypes. | ||
Line 25: | Line 27: | ||
|HasElement=canBeCrossedByVesselType | |HasElement=canBeCrossedByVesselType | ||
}} | }} | ||
+ | {{Additional information header}} | ||
(type): http://www.w3.org/2002/07/owl#Ontology | (type): http://www.w3.org/2002/07/owl#Ontology | ||
Line 34: | Line 37: | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | VesselWaterArea |
---|---|
Submitted by: | AlessandroAdamou |
Also Known As: | |
Intent: | to represent a direct relation between vessel types and water areas regardless of what type of fishing gear is fitted |
Domains: | |
Competency Questions: | |
Solution description: | --- |
Reusable OWL Building Block: | 1 (434) |
Consequences: | The pattern can be used to represent a water area setting and the vessels that can be used there, no matter whether these constraints are legal or logistic. The hasWaterArea object property is used as in the gearwaterarea pattern. Usage of this property as applied to VesselTypes is related to, but not strictly dependent on the hasWaterArea property as applied to GearTypes. |
Scenarios: | in which water areas are 'gillneters' used? |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The VesselWaterArea Content OP locally defines the following ontology elements:
(type): http://www.w3.org/2002/07/owl#Ontology
(versionInfo): 1.1
(imports): http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl
(versionInfo): Created by Alessandro Adamou
No scenario is added to this Content OP.
This revision (revision ID 9142) takes in account the reviews: none
Other info at evaluation tab