AldoGangemi (Talk | contribs) |
EnricoDaga (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Description=Massaged scenarios based on modeling issues Community:FSDAS Scenario]] | |Description=Massaged scenarios based on modeling issues Community:FSDAS Scenario]] | ||
}} | }} | ||
+ | {{Graphical representation}} | ||
{{Modeling Issue Template | {{Modeling Issue Template | ||
− | |Author=AldoGangemi, | + | |Author=AldoGangemi, AlessandroAdamou, EvaBlomqvist |
|Domain=Fishery | |Domain=Fishery | ||
|Scenario=give me the species containing local name 'oyster',give me the synonyms and localnames for species "Ostrica gigas", give me the species with which species "Ostrica gigas" can be confused, give me the Species for water area "24", give me the Water areas for species "Gadus morhua", give me the species having a "demersal" habitat in water area "24", give me the species found below 200 metres for water area "24", give me the species that eat "shrimp", give me the species eaten by "seals", give me the resource observations for the year 2004, give me the resource observations where the exploitation rate is "Moderate fishing mortality", give me the resource observations where the state is "fully exploited", give me the resource observations where the abundance level is "Low abundance", give me the resource observations where the jurisdictional distribution is "Highly migratory", give me the resource observations where the zone is "Tropical", give me the resource observations where the vertical distance (vdist) is "Pelagic", give me the species for which conservation status contains "Vulnerable", give me the gears targeting species "tuna", give me the gears which incidentally catch species "dolphins", give me the species caught using "bottom gillnets", in which water areas are "bottom gillnets" used?, give me the species caught using "gillneters", in which water areas are "gillneters" used?, give me the vesseltypes that use "trawls" | |Scenario=give me the species containing local name 'oyster',give me the synonyms and localnames for species "Ostrica gigas", give me the species with which species "Ostrica gigas" can be confused, give me the Species for water area "24", give me the Water areas for species "Gadus morhua", give me the species having a "demersal" habitat in water area "24", give me the species found below 200 metres for water area "24", give me the species that eat "shrimp", give me the species eaten by "seals", give me the resource observations for the year 2004, give me the resource observations where the exploitation rate is "Moderate fishing mortality", give me the resource observations where the state is "fully exploited", give me the resource observations where the abundance level is "Low abundance", give me the resource observations where the jurisdictional distribution is "Highly migratory", give me the resource observations where the zone is "Tropical", give me the resource observations where the vertical distance (vdist) is "Pelagic", give me the species for which conservation status contains "Vulnerable", give me the gears targeting species "tuna", give me the gears which incidentally catch species "dolphins", give me the species caught using "bottom gillnets", in which water areas are "bottom gillnets" used?, give me the species caught using "gillneters", in which water areas are "gillneters" used?, give me the vesseltypes that use "trawls" | ||
|ProposedSolution=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl here, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceabundancenobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/jurisdictionaldistribution.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/climaticzone.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/verticaldistance.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearspecies.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearwaterarea.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselspecies.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl | |ProposedSolution=http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesbathymetry.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconditions.owl here, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieseat.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresourceobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceexploitationobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/resourceabundancenobservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/jurisdictionaldistribution.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/climaticzone.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/verticaldistance.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesconservation.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearspecies.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearwaterarea.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselspecies.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl, http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl | ||
}} | }} | ||
+ | {{Additional information header}} | ||
+ | {{Graphical representation}} | ||
+ | |||
+ | |||
== Scenarios and associated solutions == | == Scenarios and associated solutions == | ||
− | The following | + | The following scenarios contain no additional hints for modeling. For a version with hints, see also the [[Community:FSDAS Scenario|original modeling issue]] from Yves. The link on the right of leading scenarios refers to the OWL file of a content pattern that is proposed to satisfy the scenario: |
#give me the species containing local name "oyster" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl current content pattern] | #give me the species containing local name "oyster" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/speciesnames.owl current content pattern] | ||
Line 37: | Line 42: | ||
#in which water areas are "gillneters" used? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl current content pattern] | #in which water areas are "gillneters" used? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl current content pattern] | ||
#give me the vesseltypes that use "trawls" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl current content pattern] | #give me the vesseltypes that use "trawls" [http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl current content pattern] | ||
− | |||
== Scenarios abstracted as competency questions (with associated solutions) == | == Scenarios abstracted as competency questions (with associated solutions) == | ||
Line 46: | Line 50: | ||
##what are synonyms and localnames for a certain species? | ##what are synonyms and localnames for a certain species? | ||
##what are the species with which a certain species can be confused? | ##what are the species with which a certain species can be confused? | ||
− | #what are the species for a certain water area? | + | #what are the species for a certain water area? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl current content pattern] |
− | [http://www.ontologydesignpatterns.org/cp/owl/fsdas/aquaticresources.owl current content pattern] | + | |
##what are the water areas for a species? | ##what are the water areas for a species? | ||
#what are the species having a certain habitat in a water area? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl current content pattern] | #what are the species having a certain habitat in a water area? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/specieshabitat.owl current content pattern] | ||
Line 68: | Line 71: | ||
#in which water areas is a vessel type used? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl current content pattern] | #in which water areas is a vessel type used? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/vesselwaterarea.owl current content pattern] | ||
#what are the vessel types that use a gear type? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl current content pattern] | #what are the vessel types that use a gear type? [http://www.ontologydesignpatterns.org/cp/owl/fsdas/gearvessel.owl current content pattern] | ||
+ | {{My references}} |
Title: FSDAS Scenario 2
Description: Massaged scenarios based on modeling issues Community:FSDAS Scenario]]
Diagram (this article has no graphical representation)
Diagram (this article has no graphical representation)
The following scenarios contain no additional hints for modeling. For a version with hints, see also the original modeling issue from Yves. The link on the right of leading scenarios refers to the OWL file of a content pattern that is proposed to satisfy the scenario:
The following competency questions contain no additional hints for modeling. For a version with hints, see also the original modeling issue from Yves. The link on the right of leading competency questions refers to the OWL file of a content pattern that is proposed to satisfy the competency questions: