AldoGangemi (Talk | contribs) (Imported from OWL file.) |
EnricoDaga (Talk | contribs) m |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
| − | {{ | + | {{Graphical representation header}} |
| − | |ImageName= | + | {{Graphical representation |
| + | |ImageName=Observation.jpg | ||
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
| + | |SubmittedBy=EvaBlomqvist | ||
|Name=Observation | |Name=Observation | ||
| − | | | + | |Intent=The intent of this pattern is to represent observations of things, under a set of parameters. Common parameters may be the time and place of the observation, but may be any feature that is observed concerning the specific thing being observed. |
| + | |Domain=General, Science | ||
| + | |CompetencyQuestion=What objects have been observed? What are the observations of this object? What are the parameters under which this object was observed? What objects were observed under this parameter? | ||
| + | |ContentODPDescription=... | ||
|ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/observation.owl | |ReusableOWLBuildingBlock=http://www.ontologydesignpatterns.org/cp/owl/observation.owl | ||
| + | |Consequences=We are able to represent the parameters of observations made. | ||
|Scenario=The aquatic species 'Skipjack tuna' was observed in 2004 having the exploitation state 'fully exploited' in the climatic zone 'tropical' at the vertical distance 'pelagic'. | |Scenario=The aquatic species 'Skipjack tuna' was observed in 2004 having the exploitation state 'fully exploited' in the climatic zone 'tropical' at the vertical distance 'pelagic'. | ||
| − | |||
|SpecializationOf=Situation | |SpecializationOf=Situation | ||
| − | |||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
| Line 34: | Line 38: | ||
|HasElement=Parameter | |HasElement=Parameter | ||
}} | }} | ||
| − | + | {{Additional information header}} | |
| − | {{ | + | |
| − | + | ||
| − | + | ||
(type): http://www.w3.org/2002/07/owl#Ontology | (type): http://www.w3.org/2002/07/owl#Ontology | ||
| Line 45: | Line 46: | ||
(imports): http://www.ontologydesignpatterns.org/cp/owl/situation.owl | (imports): http://www.ontologydesignpatterns.org/cp/owl/situation.owl | ||
| + | {{Scenarios about me}} | ||
| + | {{Reviews about me}} | ||
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
| Name: | Observation |
|---|---|
| Submitted by: | EvaBlomqvist |
| Also Known As: | |
| Intent: | The intent of this pattern is to represent observations of things, under a set of parameters. Common parameters may be the time and place of the observation, but may be any feature that is observed concerning the specific thing being observed. |
| Domains: | |
| Competency Questions: | |
| Solution description: | ... |
| Reusable OWL Building Block: | 1 (550) |
| Consequences: | We are able to represent the parameters of observations made. |
| Scenarios: | The aquatic species 'Skipjack tuna' was observed in 2004 having the exploitation state 'fully exploited' in the climatic zone 'tropical' at the vertical distance 'pelagic'. |
| Known Uses: | |
| Web References: | |
| Other References: | |
| Examples (OWL files): | |
| Extracted From: | |
| Reengineered From: | |
| Has Components: | |
| Specialization Of: | |
| Related CPs: |
The Observation Content OP locally defines the following ontology elements:
(type): http://www.w3.org/2002/07/owl#Ontology
(versionInfo): 1.0
(versionInfo): Created by Eva Blomqvist
(imports): http://www.ontologydesignpatterns.org/cp/owl/situation.owl
No scenario is added to this Content OP.
This revision (revision ID 9107) takes in account the reviews: none
Other info at evaluation tab