AldoGangemi (Talk | contribs) |
EnricoDaga (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Content_OP_Proposal_toolbar}} | {{Content_OP_Proposal_toolbar}} | ||
− | {{ | + | {{Graphical representation header}} |
+ | {{Graphical representation | ||
+ | |ImageName=Tagging.png | ||
+ | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=AldoGangemi | |SubmittedBy=AldoGangemi | ||
Line 28: | Line 31: | ||
|HasElement=usingTag | |HasElement=usingTag | ||
}} | }} | ||
+ | {{Additional information header}} | ||
The tagging ontology drafted by Tom Gruber in FOL, and formalized here in OWL by Aldo Gangemi with pattern-based design. | The tagging ontology drafted by Tom Gruber in FOL, and formalized here in OWL by Aldo Gangemi with pattern-based design. | ||
A Tag is here classified as a linguistic object that is used in the context of a Tagging Situation, which also involves a (tagged) Entity, an Agent, and a Folksonomy. | A Tag is here classified as a linguistic object that is used in the context of a Tagging Situation, which also involves a (tagged) Entity, an Agent, and a Folksonomy. | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
The Tagging Content OP locally defines the following ontology elements:
The tagging ontology drafted by Tom Gruber in FOL, and formalized here in OWL by Aldo Gangemi with pattern-based design. A Tag is here classified as a linguistic object that is used in the context of a Tagging Situation, which also involves a (tagged) Entity, an Agent, and a Folksonomy.
No scenario is added to this Content OP.
This revision (revision ID 9129) takes in account the reviews: none
Other info at evaluation tab