CoganShimizu (Talk | contribs) (Imported from OWL file.) |
CoganShimizu (Talk | contribs) |
||
| Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
| − | |ImageName= | + | |ImageName=MatlPropBasic resized.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
|SubmittedBy=CoganShimizu | |SubmittedBy=CoganShimizu | ||
| − | |||
|Name=MaterialsProperty | |Name=MaterialsProperty | ||
| + | |Intent=To capture the provenance an assertion about a material's properties as well as capture the particulars of the property itself. | ||
| + | |Domain=Materials Science, Manufacturing, | ||
| + | |CompetencyQuestion=What is the temperature range where an ultimate tensile strength of x is valid for material y?, | ||
| + | What materials give off a faint odor of burnt hair during a burn test?, | ||
| + | Who established values in the range of x to y as the plane-strain fracture toughness for material z?, | ||
| + | What plate materials have a crack growth rate less than x in air for a stress intensity range greater than y, a stress ratio of 0.3, and a crack plane orientation of L-T?, | ||
| + | |||
| + | |ContentODPDescription=This pattern provides an extensible and modular content ontology design pattern that captures materials properties, the governing conditions, and the asserting authority. | ||
| + | |ReusableOWLBuildingBlock=https://raw.githubusercontent.com/cogan-shimizu-wsu/MaterialsPropertyOwl/master/matl-prop.owl | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
| − | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
| − | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
| + | {{Modeling issues about me}} | ||
| + | {{My references}} | ||
Diagram
The MaterialsProperty Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 12802) takes in account the reviews: none
Other info at evaluation tab