EvaBlomqvist (Talk | contribs) (→WOP2009 Program (Final)) |
EvaBlomqvist (Talk | contribs) (→WOP2009 Program (Final)) |
||
Line 43: | Line 43: | ||
'''8:35 – 9:05 Opening Talk''' | '''8:35 – 9:05 Opening Talk''' | ||
− | * Ontology Patterns ''Aldo Gangemi'' | + | * Ontology Patterns |
+ | ''Aldo Gangemi'' | ||
'''9:05 – 10:20 Paper Session 1''' | '''9:05 – 10:20 Paper Session 1''' | ||
Line 84: | Line 85: | ||
''Posters based on short papers:'' | ''Posters based on short papers:'' | ||
− | *Pattern Definitions and Semantically Annotated Instances | + | * Pattern Definitions and Semantically Annotated Instances |
− | Ivan Perez and Oscar Corcho | + | ''Ivan Perez and Oscar Corcho'' |
− | *Preliminary Results of Logical Ontology Pattern Detection Using SPARQL and Lexical Heuristics | + | * Preliminary Results of Logical Ontology Pattern Detection Using SPARQL and Lexical Heuristics |
− | Ondřej Šváb-Zamazal, François Scharffe and Vojtĕch Svátek | + | ''Ondřej Šváb-Zamazal, François Scharffe and Vojtĕch Svátek'' |
* Ontology Construction for Web Services | * Ontology Construction for Web Services | ||
− | Aviv Segev and Quan Z. Sheng | + | ''Aviv Segev and Quan Z. Sheng'' |
* Ontology Analysis Based on Ontology Design Patterns | * Ontology Analysis Based on Ontology Design Patterns | ||
− | María Poveda, María Carmen Suárez-Figueroa and Asunción Gómez-Pérez | + | ''María Poveda, María Carmen Suárez-Figueroa and Asunción Gómez-Pérez'' |
* View Inheritance as an Extension of the Normalization Ontology Design Pattern | * View Inheritance as an Extension of the Normalization Ontology Design Pattern | ||
− | Benedicto Rodriguez-Castro, Hugh Glaser and Ian Millard | + | ''Benedicto Rodriguez-Castro, Hugh Glaser and Ian Millard'' |
* Ontology Naming Pattern Sauce for (Human and Computer) Gourmets | * Ontology Naming Pattern Sauce for (Human and Computer) Gourmets | ||
− | Vojtĕch Svátek, Ondřej Šváb-Zamazal and Valentina Presutti | + | ''Vojtĕch Svátek, Ondřej Šváb-Zamazal and Valentina Presutti'' |
− | *Ontology Patterns and Beyond - Towards a Universal Pattern Language | + | * Ontology Patterns and Beyond - Towards a Universal Pattern Language |
− | Olaf Noppens and Thorsten Liebig | + | ''Olaf Noppens and Thorsten Liebig'' |
* The newsEvents Ontology - An Ontology for Describing Business Events | * The newsEvents Ontology - An Ontology for Describing Business Events | ||
− | Uta Lösch and Nadejda Nikitina | + | ''Uta Lösch and Nadejda Nikitina'' |
''Patterns presented as posters:'' | ''Patterns presented as posters:'' | ||
* Pattern for Re-engineering a Classification Scheme, which Follows the Path Enumeration Data Model, to a Taxonomy | * Pattern for Re-engineering a Classification Scheme, which Follows the Path Enumeration Data Model, to a Taxonomy | ||
− | Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez | + | ''Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez'' |
* Pattern for Re-engineering a Classification Scheme, which Follows the Adjacency List Data Model, to a Taxonomy | * Pattern for Re-engineering a Classification Scheme, which Follows the Adjacency List Data Model, to a Taxonomy | ||
− | Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez | + | ''Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez'' |
* Negative Property Assertion Pattern (NPAs) | * Negative Property Assertion Pattern (NPAs) | ||
− | Olaf Noppens | + | ''Olaf Noppens'' |
* ConceptTerms | * ConceptTerms | ||
− | Pierre-Yves Vandenbussche and Jean Charlet | + | ''Pierre-Yves Vandenbussche and Jean Charlet'' |
* Concept Partition Pattern | * Concept Partition Pattern | ||
− | Olaf Noppens | + | ''Olaf Noppens'' |
'''16:30 – 17:20 Paper Session 3''' | '''16:30 – 17:20 Paper Session 3''' |
Long papers:
Posters:
The following patterns have been accepted for discussion during the pattern writing session:
The following patterns have been selected for poster presentation:
8:30 – 8:35 Welcome
WOP chairs
8:35 – 9:05 Opening Talk
Aldo Gangemi
9:05 – 10:20 Paper Session 1
Chair: Kurt Sandkuhl
Yiwen Wang, Natalia Stash, Lora Aroyo, Laura Hollink and Guus Schreiber
Wolfgang Maass and Sabine Janzen
Aldo Gangemi and Vinay K. Chaudhri
10:20 – 10:50 Coffee Break
10:50 – 12:35 Pattern Discussion Session
Chair: Eva Blomqvist
Rim Djedidi and Marie-Aude Aufaure - (Advisor: Francois Scharffe)
Oscar Corcho and Catherine Roussey - (Advisor: Aldo Gangemi)
Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez - (Advisors: Vojtech Svatek and Chris Welty)
12:35 – 14:00 Lunch Break
14:00 – 14:50 Paper Session 2
Chair: Kurt Sandkuhl
Nadejda Nikitina, Sebastian Rudolph and Sebastian Blohm
Diana Maynard, Adam Funk and Wim Peters
14:50 – 15:00 Poster lightning talks
1 min presentation (strict timing, no slides) by each poster presenter, see below, advertising his or her poster
15:00 – 16:30 Posters and Coffee
Posters based on short papers:
Ivan Perez and Oscar Corcho
Ondřej Šváb-Zamazal, François Scharffe and Vojtĕch Svátek
Aviv Segev and Quan Z. Sheng
María Poveda, María Carmen Suárez-Figueroa and Asunción Gómez-Pérez
Benedicto Rodriguez-Castro, Hugh Glaser and Ian Millard
Vojtĕch Svátek, Ondřej Šváb-Zamazal and Valentina Presutti
Olaf Noppens and Thorsten Liebig
Uta Lösch and Nadejda Nikitina
Patterns presented as posters:
Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez
Boris Villazón-Terrazas, Mari Carmen Suárez-Figueroa, and Asunción Gómez-Pérez
Olaf Noppens
Pierre-Yves Vandenbussche and Jean Charlet
Olaf Noppens
16:30 – 17:20 Paper Session 3
Chair: Kurt Sandkuhl
Oscar Corcho, Catherine Roussey, Luis Manuel Vilches Blázquez and Iván Pérez
Valentina Presutti, Enrico Daga, Aldo Gangemi and Eva Blomqvist
17:20 – 17:30 Closing and Awards
~18:30 Social event
Details TBD...