(New page: {{TitleDescription Template |Title=Faceted Classification Scheme (FCS) |Description=Faceted Classification Scheme (FCS) }} {{Graphical representation}} {{Modeling Issue Template}} {{Additi...) |
|||
| Line 4: | Line 4: | ||
}} | }} | ||
{{Graphical representation}} | {{Graphical representation}} | ||
| − | {{Modeling Issue Template}} | + | {{Modeling Issue Template |
| + | |Author=BenedictoRodriguezCastro | ||
| + | }} | ||
{{Additional information header}} | {{Additional information header}} | ||
{{My references}} | {{My references}} | ||
{{Modeling Issue toolbar}} | {{Modeling Issue toolbar}} | ||
Title: Faceted Classification Scheme (FCS)
Description: Faceted Classification Scheme (FCS)
Diagram (this article has no graphical representation)
| Users | BenedictoRodriguezCastro |
|---|---|
| Domains | |
| Competency Questions | |
| Scenarios | |
| Proposed Solutions (OWL files) | |
| Related patterns | |