(Imported from OWL file.) |
EvaBlomqvist (Talk | contribs) |
||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
− | |ImageName= | + | |ImageName=Network.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
− | | | + | |SubmittedBy=MarjanAlirezaie |
− | | | + | |Name=SmartHome_Network |
|Intent=This pattern relies on both the SSN ontology and DUL in order to represent sensors and other techniqually needed objects to deploy a network in a smart home environment. | |Intent=This pattern relies on both the SSN ontology and DUL in order to represent sensors and other techniqually needed objects to deploy a network in a smart home environment. | ||
The concept of Network is modeled in this pattern as a System (http://purl.oclc.org/NET/ssnx/ssn#System) whose constituents are NodeStations (subclass of Node which is in turn subsumed by the class http://purl.oclc.org/NET/ssnx/ssn#Device). Another subsumee of the Device class is the class Node describing more details about the content of each node station. Depending on their roles, nodes of a network are devided into types of node senders (whcih observe a phenomenon and send the data) and receivers (which receive the observation data). | The concept of Network is modeled in this pattern as a System (http://purl.oclc.org/NET/ssnx/ssn#System) whose constituents are NodeStations (subclass of Node which is in turn subsumed by the class http://purl.oclc.org/NET/ssnx/ssn#Device). Another subsumee of the Device class is the class Node describing more details about the content of each node station. Depending on their roles, nodes of a network are devided into types of node senders (whcih observe a phenomenon and send the data) and receivers (which receive the observation data). | ||
− | | | + | |CompetencyQuestion=What are the nodes that are sending data to a given receiver?, What is the receiving node of the given set of sending nodes?, Which types of nodes are available in a network? |
+ | |ContentODPDescription=TBD | ||
|ReusableOWLBuildingBlock=http://ecareathome-ontology.mpi.aass.oru.se/patterns/SmartHome_Network.owl | |ReusableOWLBuildingBlock=http://ecareathome-ontology.mpi.aass.oru.se/patterns/SmartHome_Network.owl | ||
− | |||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 45: | Line 45: | ||
|HasElement=SmartHomeDeployment | |HasElement=SmartHomeDeployment | ||
}} | }} | ||
− | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | SmartHome_Network |
---|---|
Submitted by: | MarjanAlirezaie |
Also Known As: | |
Intent: | This pattern relies on both the SSN ontology and DUL in order to represent sensors and other techniqually needed objects to deploy a network in a smart home environment.
The concept of Network is modeled in this pattern as a System (http://purl.oclc.org/NET/ssnx/ssn#System) whose constituents are NodeStations (subclass of Node which is in turn subsumed by the class http://purl.oclc.org/NET/ssnx/ssn#Device). Another subsumee of the Device class is the class Node describing more details about the content of each node station. Depending on their roles, nodes of a network are devided into types of node senders (whcih observe a phenomenon and send the data) and receivers (which receive the observation data). |
Domains: | |
Competency Questions: | |
Solution description: | TBD |
Reusable OWL Building Block: | 1 (312) |
Consequences: | |
Scenarios: | |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The SmartHome Network Content OP locally defines the following ontology elements:
No scenario is added to this Content OP.
This revision (revision ID 13121) takes in account the reviews: none
Other info at evaluation tab