(Imported from OWL file.) |
|||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
− | |ImageName= | + | |ImageName=BDA_ODP_Diagram.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
− | | | + | |SubmittedBy=MarinaRiga, PanagiotisMitzias, EfstratiosKontopoulos |
− | + | |Name=Born Digital Archives | |
− | + | |Intent=The pattern intends to model the domain of born digital archives. This pattern has been developed by [http://mklab.iti.gr/ MKLab] at CERTH/ITI for the [http://www.pericles-project.eu/ PERICLES] FP7 project. | |
− | + | |Domain=Archives | |
|CompetencyQuestion=What are the main entities (units) that compose born digital archives? These are fonds, series, files and items. | |CompetencyQuestion=What are the main entities (units) that compose born digital archives? These are fonds, series, files and items. | ||
What is the hierarchy of units within a born digital archive? Fonds composed from series or files, series composed from files and files composed from items. | What is the hierarchy of units within a born digital archive? Fonds composed from series or files, series composed from files and files composed from items. | ||
Who is the creator of an archive? The creator is entity of type foaf:Agent. | Who is the creator of an archive? The creator is entity of type foaf:Agent. | ||
+ | |ContentODPDescription=The pattern's main entity is a unit, subclassed by fonds, series, files and items. | ||
+ | |ReusableOWLBuildingBlock=http://mklab.iti.gr/pericles/BornDigitalArchives_ODP.owl | ||
|Consequences=The design pattern is expected to facilitate the creation of domain ontologies related to Born Digital Archives that can be exploited in numerous fields. A well-established, comprehensible pattern will prove to be advantageous. | |Consequences=The design pattern is expected to facilitate the creation of domain ontologies related to Born Digital Archives that can be exploited in numerous fields. A well-established, comprehensible pattern will prove to be advantageous. | ||
− | | | + | |Scenario=<ul><li>Series A has part file B.</li><li>Fonds C has part Series A.</li><li>File D has creator John Smith.</li></ul> |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 43: | Line 42: | ||
|HasElement=Unit | |HasElement=Unit | ||
}} | }} | ||
− | |||
{{Additional information header}} | {{Additional information header}} | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
− | {{Reviews about me}}{{Modeling issues about me}}{{My references}} | + | {{Reviews about me}} |
+ | {{Modeling issues about me}} | ||
+ | {{My references}} |
Diagram
Name: | Born Digital Archives |
---|---|
Submitted by: | MarinaRiga, PanagiotisMitzias, EfstratiosKontopoulos |
Also Known As: | |
Intent: | The pattern intends to model the domain of born digital archives. This pattern has been developed by MKLab at CERTH/ITI for the PERICLES FP7 project. |
Domains: | |
Competency Questions: |
What is the hierarchy of units within a born digital archive? Fonds composed from series or files
Who is the creator of an archive? The creator is entity of type foaf:Agent. |
Solution description: | The pattern's main entity is a unit, subclassed by fonds, series, files and items. |
Reusable OWL Building Block: | 1 (318) |
Consequences: | The design pattern is expected to facilitate the creation of domain ontologies related to Born Digital Archives that can be exploited in numerous fields. A well-established, comprehensible pattern will prove to be advantageous. |
Scenarios: |
|
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
The Born Digital Archives Content OP locally defines the following ontology elements:
Sub-fonds: A subdivision of a fonds containing a body of related records corresponding to administrative subdivisions in the originating agency or organization or, when that is not possible, to geographical, chronological, functional, or similar groupings of the material itself. When the creating body has a complex hierarchical structure, each sub-fonds has as many subordinate sub-fonds as are necessary to reflect the levels of the hierarchical structure of the primary subordinate administrative unit.
No scenario is added to this Content OP.
This revision (revision ID 13157) takes in account the reviews: none
Other info at evaluation tab