Line 5: | Line 5: | ||
* Structural OPs | * Structural OPs | ||
− | ** [[:Category:LogicalOP Logical | + | ** [[:Category:LogicalOP| Logical OPs]] |
− | ** | + | ** [[:Category:ArchitecturalOP| Architectural OPs]] |
* Correspondence OPs | * Correspondence OPs | ||
− | ** | + | ** [[:Category:ReengineeringOP| Re-engineering OPs]] |
− | ** | + | ** [[:Category:MappingOP| Mapping OPs]] |
− | * Content OPs (CPs) | + | * [[:Category:ContentOP| Content OPs (CPs)]] |
− | * Reasoning OPs | + | * [[:Category:ReasoningOP| Reasoning OPs]] |
* Presentation OPs | * Presentation OPs | ||
− | ** | + | ** [[:Category:NamingOP| Naming OPs]] |
− | ** | + | ** [[:Category:AnnotationOP| Annotation OPs]] |
− | * Lexico-Syntactic OPs | + | * [[:Category:LexicoSyntacticOP| Lexico-Syntactic OPs]] |
An Ontology Design Pattern (OP) is a modeling solution to solve a recurrent ontology design problem.
We have identified several types of OPs, and have grouped them into six families as shown in the figure below.