Submissions:OOPMetrics
From Odp
(Review has been created. Annotation 'assigned' has been removed.) |
(Mostly updated according to the reviews.) |
||
Line 2: | Line 2: | ||
{{Graphical representation header}} | {{Graphical representation header}} | ||
{{Graphical representation | {{Graphical representation | ||
- | |ImageName= | + | |ImageName=OOPMetricsDiagram.png |
}} | }} | ||
{{Content OP Proposal Template | {{Content OP Proposal Template | ||
Line 8: | Line 8: | ||
|Name=OOPMetrics | |Name=OOPMetrics | ||
|Intent=To represent software metrics especially for the purpose of detecting design-flaws in software systems based on these metrics. This is useful for re-engineering the software system. | |Intent=To represent software metrics especially for the purpose of detecting design-flaws in software systems based on these metrics. This is useful for re-engineering the software system. | ||
- | |Domain=Software | + | |Domain=Software Engineering |
|CompetencyQuestion=What are the software metrics for a particular project/package/class/method? | |CompetencyQuestion=What are the software metrics for a particular project/package/class/method? | ||
Knowing the software metrics, is there a design-flaw in the software system? | Knowing the software metrics, is there a design-flaw in the software system? | ||
- | |ContentODPDescription=This is an ontology pattern that represents software metrics for OOP. | + | |ContentODPDescription=This is an ontology pattern that represents software metrics for OOP. The unit test in the ontology pattern shows an example of how an ontology that uses this pattern can be queried to satisfy the scenario. |
|ReusableOWLBuildingBlock=http://www.cs.ubbcluj.ro/~ivpop/ontologies/oopmetrics.owl | |ReusableOWLBuildingBlock=http://www.cs.ubbcluj.ro/~ivpop/ontologies/oopmetrics.owl | ||
|Consequences=Software anti-patterns (design-flaws) can be detected based on software metrics by using this ontology pattern. | |Consequences=Software anti-patterns (design-flaws) can be detected based on software metrics by using this ontology pattern. | ||
- | |Scenario=Find if a class is a God Class based on it's metrics | + | |Scenario=Find if a class (or which class) is a God Class based on it's metrics |
}} | }} | ||
{{Element list header}} | {{Element list header}} | ||
Line 52: | Line 52: | ||
{{Has Element Template | {{Has Element Template | ||
|HasElement=OOPProject | |HasElement=OOPProject | ||
+ | }} | ||
+ | {{Takes in account review | ||
+ | |TakesInAccountReview=MariaPoveda about OOPMetrics | ||
+ | }} | ||
+ | {{Takes in account review | ||
+ | |TakesInAccountReview=RinkeHoekstra about OOPMetrics | ||
}} | }} | ||
{{Additional information header}} | {{Additional information header}} | ||
Note from the author to the evaluators: | Note from the author to the evaluators: | ||
the title of the related article is: "An Ontology Pattern for Software Metrics", submission 21. | the title of the related article is: "An Ontology Pattern for Software Metrics", submission 21. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Review assigned]] | ||
{{Scenarios about me}} | {{Scenarios about me}} | ||
{{Reviews about me}} | {{Reviews about me}} | ||
Line 63: | Line 77: | ||
|Event=WOP:2012 | |Event=WOP:2012 | ||
}} | }} | ||
- | |||
- | |||
- |
Revision as of 19:36, 28 August 2012
If you are a member of quality committee please visit the
If you are author of this proposal or you want to contribute to this pattern's review, you can: specify if this revision takes in account any of the review(s) In general, it could be useful to visit the evaluation section to have information about the evaluation process of this proposal Current revision ID: 11185 |
Graphical representation
Diagram
General description
Name: | OOPMetrics |
---|---|
Submitted by: | IonelVirgilPop |
Also Known As: | |
Intent: | To represent software metrics especially for the purpose of detecting design-flaws in software systems based on these metrics. This is useful for re-engineering the software system. |
Domains: | |
Competency Questions: |
Knowing the software metrics
|
Solution description: | This is an ontology pattern that represents software metrics for OOP. The unit test in the ontology pattern shows an example of how an ontology that uses this pattern can be queried to satisfy the scenario. |
Reusable OWL Building Block: | http://www.cs.ubbcluj.ro/~ivpop/ontologies/oopmetrics.owl (1188) |
Consequences: | Software anti-patterns (design-flaws) can be detected based on software metrics by using this ontology pattern. |
Scenarios: | Find if a class (or which class) is a God Class based on it's metrics |
Known Uses: | |
Web References: | |
Other References: | |
Examples (OWL files): | |
Extracted From: | |
Reengineered From: | |
Has Components: | |
Specialization Of: | |
Related CPs: |
Elements
The OOPMetrics Content OP locally defines the following ontology elements:
Se refera la o OOPClass dintr-un OOPPackage.
Se refera la o OOPMethod dintr-o OOPClass.
Se refera la o metrica soft pe care o are un/o OOPProject/OOPPackage/OOPClass/ OOPMethod.
Se refera la un OOPPackage dintr-un OOPProject.
Valoarea reala pentru metrica soft.
Valoarea intreaga pentru metrica soft.
Aceasta reprezinta numele (mai precis acronimul) pentru categoria de metrica soft. Cum ar fi: "WMC" pentru "Weighted Methods Count", TCC pentru "Tight Class Cohesion", etc.
Aceasta reprezinta conceptul "clasa" din programarea orientata obiect.
Aceasta reprezinta conceptul "metoda" din programarea orientata obiect.
Aceasta reprezinta o metrica soft specifica programarii orientate obiect.
Aceasta reprezinta conceptul "pachet" din programarea orientata obiect.
Additional information
Note from the author to the evaluators: the title of the related article is: "An Ontology Pattern for Software Metrics", submission 21.
Scenarios
No scenario is added to this Content OP.
Reviews
Review article | Posted on | About revision (current is 11185) |
---|---|---|
MariaPoveda about OOPMetrics | 245616121 August 2012 | 1116111,161 |
RinkeHoekstra about OOPMetrics | 245616121 August 2012 | 1116911,169 |
This revision (revision ID 11185) takes in account the reviews: MariaPoveda about OOPMetrics, RinkeHoekstra about OOPMetrics
Other info at evaluation tab
Modeling issues
There is no Modeling issue related to this proposal.
References
Submission to event |
---|